Detailed Family History
Pennsylvania, USA
OpenStreetMap
Latitude: 40.997909174333046, Longitude: -77.76123046875
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DILLON, Elizabeth | 1834 | Pennsylvania, USA | I13935 |
2 | ERREY, Katie | 1869 | Pennsylvania, USA | I8747 |
3 | ERRY, Fred I. | Abt 1865 | Pennsylvania, USA | I8821 |
4 | ERY, James D. | Abt 1844 | Pennsylvania, USA | I13484 |
5 | FELA, Anna | Abt 1909 | Pennsylvania, USA | I21245 |
6 | FELA, Florence M., | 1933 | Pennsylvania, USA | I21299 |
7 | FELA, Frank G. | 4 Aug 1902 | Pennsylvania, USA | I21282 |
8 | FELA, George | Abt 1915 | Pennsylvania, USA | I21288 |
9 | FELA, John | 1902 | Pennsylvania, USA | I21287 |
10 | FELA, Joseph | 1898 | Pennsylvania, USA | I21286 |
11 | FELA, Stanley Frank | 1907 | Pennsylvania, USA | I21289 |
12 | HELPIN, Margaret Alice | Jul 1881 | Pennsylvania, USA | I6289 |
13 | MCCUNE, Rev Robert F. | Abt 1851 | Pennsylvania, USA | I17206 |
14 | MCCUNE, William | 1859 | Pennsylvania, USA | I15546 |
15 | PAWLOWSKI, Joanna (Jennie) | 1910 | Pennsylvania, USA | I21296 |
16 | PAWLOWSKI, Theodore | 1908 | Pennsylvania, USA | I21295 |
17 | PETTITT, Josephus | Dec 1899 | Pennsylvania, USA | I21704 |
18 | PIERCE, John David | 1844 | Pennsylvania, USA | I3362 |
19 | TROXELL, Nancy Deel | 21 Aug 1796 | Pennsylvania, USA | I17077 |
20 | WEBSTER, Oscar Almeron | 21 Nov 1856 | Pennsylvania, USA | I6132 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | CARRROLL, Patricia | 2 May 1991 | Pennsylvania, USA | I13367 |
1940 Census, USA, 1 Apr 1940
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1940 Census, USA, 1 Apr 1940 | Person ID | ||
1 | FELA, Florence M., | 1 Apr 1940 | Pennsylvania, USA | I21299 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | CARRROLL, Patricia | 2 May 1991 | Pennsylvania, USA | I13367 |