Detailed Family History
London, England,
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AFFLECK, Barbara P. | 29 Mar 1921 | London, England, | I16018 |
2 | AMOS, Ada | 1874 | London, England, | I13509 |
3 | BELL, George | 22 May 1819 | London, England, | I8502 |
4 | BROMLEY, Horatio Roy | Abt 1839 | London, England, | I5563 |
5 | BROOKES, Sarah | Abt 1745 | London, England, | I10233 |
6 | BRUIN, Ellen | 1884 | London, England, | I3772 |
7 | BUBB, Henry | Abt 1812 | London, England, | I13617 |
8 | ERREY, Alice Maude | Abt 1880 | London, England, | I16020 |
9 | ERREY, Elizabeth | Sep 1827 | London, England, | I12704 |
10 | ERREY, John | Abt 1745 | London, England, | I10232 |
11 | ERRY, John | Abt 1733 | London, England, | I14331 |
12 | ERRY, John | 5 Dec 1755 | London, England, | I14333 |
13 | ERRY, Joseph Edward | Abt 1797 | London, England, | I9564 |
14 | EVENS, Frederick William | 20 Oct 1892 | London, England, | I11370 |
15 | EWERS, William | Abt 1626 | London, England, | I13218 |
16 | FORD, Henry | Abt 1850 | London, England, | I20022 |
17 | HAZELDEN, Arthur William | 1883 | London, England, | I3761 |
18 | HAZELDEN, Donald | 20 Apr 1926 | London, England, | I4041 |
19 | HUMPHRIES, William Glover | 1812 | London, England, | I19647 |
20 | HUMPHRIES, William John | 24 Sep 1836 | London, England, | I19657 |
21 | HURLEY, Margaret | 1839 | London, England, | I6864 |
22 | KELLY, Richard James | 1907 | London, England, | I1780 |
23 | MIDMER, Edward Marcus | Abt 1898 | London, England, | I21060 |
24 | PEART, Olive Stella | 21 Aug 1908 | London, England, | I1671 |
25 | ROBARTSON, Thomas | Abt 1759 | London, England, | I19950 |
26 | ROBERTS, Ronald Eleath | 13 Apr 1914 | London, England, | I12361 |
27 | ROBERTS, Ronald Eleath | 13 Apr 1914 | London, England, | I19576 |
28 | RUDGE, Helen | 1843 | London, England, | I9281 |
29 | RUDGE, James | 1837 | London, England, | I9280 |
30 | SCHERP, Jacob Frederick | 24 Nov 1862 | London, England, | I7970 |
31 | SEXTON, Vincent John | 14 Aug 1855 | London, England, | I13880 |
32 | SLATER, Frederick Charles | Dec 1871 | London, England, | I8877 |
33 | SNELL, Douglas Alfred | London, England, | I10765 | |
34 | STODART #, Frederick Herne | 17 Feb 1917 | London, England, | I20180 |
35 | THOMPSON, Cornelia | 1863 | London, England, | I3760 |
36 | TOON, Thomas | Abt 1860 | London, England, | I20023 |
37 | UNKNOWN, Mary | Abt 1735 | London, England, | I14332 |
38 | WEBB, Sophia | Abt 1775 | London, England, | I13232 |
39 | WHITE, Charles William | Abt 1910 | London, England, | I20303 |
40 | WHITE, Samuel Stanley | 1908 | London, England, | I20302 |
41 | WYATT, Alfred R. | 1861 | London, England, | I12267 |
42 | WYATT, Alfred R. | Nov 1880 | London, England, | I12302 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | ERRY, Ann Margaret | 26 May 1834 | London, England, | I9563 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | ||
1 | AFFLECK, Daniel George | Oct 1904 | London, England, | I9974 |
2 | AFFLECK, Frederick Bernard | Jul 1908 | London, England, | I9977 |
3 | BALLANTYNE, Alexandra Dulcie | 28 Nov 1957 | London, England, | I2112 |
4 | BRUCE, Catherine Stewart | 6 Jan 1946 | London, England, | I14067 |
5 | BURT, James Henry | 28 Mar 1922 | London, England, | I13960 |
6 | CHELLIS, Victor Robert | Sep 1960 | London, England, | I12334 |
7 | COPPINS, John William | Jul 1881 | London, England, | I6767 |
8 | CURRIE, Henry Octavius | 30 May 1910 | London, England, | I21782 |
9 | ERREY, June Blanche | Mar 1956 | London, England, | I9328 |
10 | ERREY, Percival Charles | 22 May 1958 | London, England, | I2110 |
11 | FRY, John Eric Donald | 21 Oct 1967 | London, England, | I3342 |
12 | LIVERMORE, Douglas George | 17 Oct 1998 | London, England, | I361 |
13 | LOWN, Harry George | 1962 | London, England, | I8881 |
14 | OWEN, Hilda Margaret | 14 Nov 1968 | London, England, | I2284 |
15 | SHAKEL, Edward | Dec 1872 | London, England, | I21151 |
16 | UNKNOWN, Fanny Ellen | Aft 1911 | London, England, | I3336 |
17 | WREN, Thomas | Mar 1899 | London, England, | I12213 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1881 Census, Britian, 3 Apr 1881 | Person ID | ||
1 | DOWN, Alice Florence | 1881 | London, England, | I2109 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1891 Census, British, 5 Apr 1891 | Person ID | ||
1 | DOWN, Alice Florence | 1891 | London, England, | I2109 |
2 | ERREY, Robert Albert | 1891 | London, England, | I2100 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1901 Census, British, 31 Mar 1901 | Person ID | ||
1 | JARVIS, Jane Isabella | 31 Mar 1901 | London, England, | I19540 |
2 | LOWNE, Edward Yeats. | 31 Mar 1901 | London, England, | I19538 |
3 | LOWNE, Isabella Sarah | 31 Mar 1901 | London, England, | I19543 |
4 | WICKHAM, George Frederick | 31 Mar 1901 | London, England, | I10926 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1911 Census, British, 2 Apr 1911 | Person ID | ||
1 | EXCELL, Florence May | 2 Apr 1911 | London, England, | I20928 |
2 | LOWNE, Ethel Maud | 2 Apr 1911 | London, England, | I14395 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Billion Graves, cemetery index, England | Person ID | ||
1 | ERREY, Clara Louisa | 1923 | London, England, | I2087 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BURGESS, Dorothy May | Oct-Dec 1910 | London, England, | I10001 |
2 | COLE, Matilda | 1849 | London, England, | I13584 |
3 | ERREY, Peter | 10 Dec 1808 | London, England, | I1633 |
4 | ERREY, Thomas | Abt Feb 1854 | London, England, | I2099 |
5 | STEPHENSON, Mary J. | May 1863 | London, England, | I19539 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening of Son | Person ID | ||
1 | EWERS, William | 29 Sep 1626 | London, England, | I13219 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
1 | CHELLIS, Victor Robert | Sep 1960 | London, England, | I12334 |
2 | ERREY, June Blanche | Mar 1956 | London, England, | I9328 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Directories | Person ID | ||
1 | ERRY, Robert William | 1905 | London, England, | I10149 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | England Passenger Lists leaving UK 1890-1960 | Person ID | ||
1 | ERREY, William George | 18 Dec 1923 | London, England, | I2862 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | London, England, City Directories, 1736-1943 | Person ID | ||
1 | ERREY, Benjamin John | 1855 | London, England, | I1646 |
2 | ERREY, George | 1865 | London, England, | I63 |
3 | ERREY, John | 1860 | London, England, | I4180 |
4 | ERREY, John | 1860 | London, England, | I4180 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Marriage | Person ID | ||
1 | BROOKES, Sarah | 8 Aug 1768 | London, England, | I10233 |
2 | ERREY, Harold William | Oct-Dec 1938 | London, England, | I9390 |
3 | ERREY, John | 8 Aug 1768 | London, England, | I10232 |
4 | RAWLINGS, Florance Vera | Oct-Dec 1938 | London, England, | I9341 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Migrated to Australia | Person ID | ||
1 | MERRIFIELD, Isabella | 6 Mar 1881 | London, England, | I17022 |
2 | RICHARDSON, Arthur Charles Jeston | 6 Mar 1881 | London, England, | I17037 |
3 | RICHARDSON, Dr Arthur Jeston | 6 Mar 1881 | London, England, | I17035 |
4 | RICHARDSON, Augustus Merrifield | 6 Mar 1881 | London, England, | I17039 |
5 | RICHARDSON, Bertha Isabella | 6 Mar 1881 | London, England, | I17036 |
6 | RICHARDSON, Ethel | 6 Mar 1881 | London, England, | I17040 |
7 | RICHARDSON, Francis Howard | 6 Mar 1881 | London, England, | I17041 |
8 | RICHARDSON, Mary Mowbray | 6 Mar 1881 | London, England, | I17038 |
9 | RICHARDSON, Voilet | 6 Mar 1881 | London, England, | I17043 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Migration | Person ID | ||
1 | ERREY, Charles Henry | 9 Feb 1951 | London, England, | I2789 |
2 | ERREY UNSTED, Lilian Adelaide Agnes | 22 Nov 1919 | London, England, | I2861 |
3 | HARMER, Frank | 18 Nov 1911 | London, England, | I8982 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military service | Person ID | ||
1 | LOWN, Leonard Charles | 1916 | London, England, | I8915 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Name Origin | Person ID | ||
1 | ANEAR, Jessie Irene | 1427 | London, England, | I4235 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | CHETTLE, Edith Gwendolen | 24 Apr 1952 | London, England, | I12860 |
2 | COUPLAND, Albert Henry | 12 Apr 1956 | London, England, | I2311 |
3 | DELLER, David Maurice | 18 Aug 1949 | London, England, | I12345 |
4 | DELLER, Frank Alfred Frederick | 18 Aug 1949 | London, England, | I12344 |
5 | ERREY, Benjamin John | 1855 | London, England, | I1646 |
6 | ERREY, Benjamin John | 1855 | London, England, | I1646 |
7 | ERREY, Charles George | 27 Apr 1933 | London, England, | I1769 |
8 | ERREY, Charles Henry | 9 Feb 1951 | London, England, | I2789 |
9 | ERREY, David Victor | 23 Jun 1937 | London, England, | I2355 |
10 | ERREY, William | 1790 | London, England, | I13850 |
11 | POUND, William Henry | 1961 | London, England, | I3559 |
12 | ROBARTSON, Trevor Raymond | 1949 | London, England, | I4848 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Passenger Lists Victoria 1852-1915 | Person ID | ||
1 | DRUMMOND HAY, Laura Mary Gertrude (Molly) | 1915 | London, England, | I1962 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Passenger Lists, England Departures, 1890-1960 | Person ID | ||
1 | ERREY, Benjamin Henry | 21 Oct 1911 | London, England, | I159 |
2 | ERREY, Charles George | 21 Oct 1911 | London, England, | I162 |
3 | ERREY, Leslie Charles | 21 Oct 1911 | London, England, | I3646 |
4 | MERRIFIELD, Kathleen Erica Ruth | 21 Sep 1954 | London, England, | I124 |
5 | SKILBECK, Elsie May | 5 Jan 1951 | London, England, | I497 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Phone Books - England | Person ID | ||
1 | LEVESLEY, Guy Rutherford | 1936 | London, England, | I2302 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Poor school | Person ID | ||
1 | KEBBLE, William Herman | 19 Oct 1911 | London, England, | I10313 |
Matches 1 to 50 of 77
Last Name, Given Name(s) | Probate | Person ID | ||
1 | AFFLECK, William Mac William Bourke | 20 May 1950 | London, England, | I9969 |
2 | BAITUP, Charles Richard | 20 Feb 1961 | London, England, | I2266 |
3 | BAITUP, Thomas Walter | 8 Mar 1900 | London, England, | I2849 |
4 | BALLANTYNE, Alexandra Dulcie | 19 Mar 1957 | London, England, | I2112 |
5 | BEBBINGTON, John | 5 Aug 1904 | London, England, | I12528 |
6 | BINN, Pietro (Peter) | 8 Jun 1920 | London, England, | I12303 |
7 | BLANCHARD, Emily Elizabeth | 10 Jul 1948 | London, England, | I20159 |
8 | BRUCE, Catherine Stewart | 9 Aug 1946 | London, England, | I14067 |
9 | BRUCE, James | 12 Dec 1898 | London, England, | I12372 |
10 | CHELLIS, Emily May | 18 Aug 1949 | London, England, | I12333 |
11 | CHETTLE, Edith Gwendolen | 6 Jun 1966 | London, England, | I12860 |
12 | CLARK, James Joseph Henshall | 20 Nov 1961 | London, England, | I2392 |
13 | CLARK, Joseph Henshall | 10 Mar 1956 | London, England, | I3538 |
14 | CURRIE, Gerald Ernest | 23 Nov 1911 | London, England, | I19455 |
15 | CURRIE, Henry Octavius | 29 Jul 1910 | London, England, | I21782 |
16 | DAVIES, Ellen | 5 Aug 1904 | London, England, | I12541 |
17 | DELLER, David Maurice | 18 Aug 1949 | London, England, | I12345 |
18 | DELLER, Frank Alfred Frederick | 18 Aug 1949 | London, England, | I12344 |
19 | ERREY, Alfred | 6 Nov 1933 | London, England, | I2304 |
20 | ERREY, Alfred | 17 Dec 1948 | London, England, | I2304 |
21 | ERREY, Arthur Selbey | 23 Aug 1904 | London, England, | I2088 |
22 | ERREY, Benjamin John | 23 Aug 1904 | London, England, | I1646 |
23 | ERREY, Bessie | 2 May 1919 | London, England, | I2045 |
24 | ERREY, David | 23 Jun 1937 | London, England, | I1621 |
25 | ERREY, David Victor | 25 Aug 1936 | London, England, | I2355 |
26 | ERREY, Elizabeth | 29 Jun 1955 | London, England, | I2308 |
27 | ERREY, Elizabeth | 6 Jul 1961 | London, England, | I2308 |
28 | ERREY, Florence Louise | 4 Jan 1956 | London, England, | I2840 |
29 | ERREY, George | 1 May 1909 | London, England, | I1698 |
30 | ERREY, Lewis John | 15 Dec 1928 | London, England, | I1702 |
31 | ERREY, Lewis John | 10 Jan 1934 | London, England, | I1702 |
32 | ERREY, Mary Ann | 13 Feb 1918 | London, England, | I1696 |
33 | ERREY, Michael Joseph | 11 Nov 1964 | London, England, | I2690 |
34 | ERREY, Percival Charles | 15 Jul 1958 | London, England, | I2110 |
35 | ERREY, Robert | 9 Mar 1933 | London, England, | I4196 |
36 | ERREY, Robert Albert | 24 Aug 1889 | London, England, | I1652 |
37 | ERREY, Robert Albert | 9 Mar 1933 | London, England, | I2100 |
38 | ERREY, Susannah | 9 Dec 1932 | London, England, | I4195 |
39 | ERREY, Susannah | 9 Dec 1932 | London, England, | I4195 |
40 | ERREY, Susannah | 27 Sep 1934 | London, England, | I4195 |
41 | ERREY, Thomas | 24 Aug 1889 | London, England, | I2099 |
42 | ERRY, Sophia Julia | 3 Aug 1900 | London, England, | I10148 |
43 | GREEN, Jessie | 7 Jun 1933 | London, England, | I20375 |
44 | JARVIS, Ethel Elizabeth Amelia | 19 Nov 1962 | London, England, | I17387 |
45 | LOWN, Leonard Charles | 31 Oct 1955 | London, England, | I8915 |
46 | LOWN, Theodore Dennis | 9 Dec 1929 | London, England, | I6979 |
47 | LOWNE, Agnes Fanny | 23 Aug 1907 | London, England, | I12247 |
48 | LOWNE, Edward Yeats. | 18 Sep 1918 | London, England, | I19538 |
49 | MARTIN, Alice Kenzie | 6 Nov 1933 | London, England, | I9431 |
50 | MIDMER, Cornelius | 17 Sep 1934 | London, England, | I21057 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate of fathers easate | Person ID | ||
1 | SMALE, George Frederick William | 10 Apr 1901 | London, England, | I7549 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate, England & Wales, 1858-1996 | Person ID | ||
1 | ERREY, Elizabeth Mary | 18 Sep 1954 | London, England, | I293 |
2 | ERREY, Theresa Ruth | 20 Nov 1961 | London, England, | I160 |
3 | ERREY, Thomas Hezekiah | 3 Oct 1961 | London, England, | I292 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Profession | Person ID | ||
1 | ERREY, Constance Alberta May | 4 Sep 1915 | London, England, | I1687 |
2 | ERREY, Robert Albert | 10 Nov 1881 | London, England, | I2100 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ERREY, Charles Henry | 9 Feb 1951 | London, England, | I2789 |
2 | ERREY, Eunice Sarah | 17 Jul 1856 | London, England, | I1640 |
3 | ERREY, George | Bef 1909 | London, England, | I1698 |
4 | LOWNE, Edward Yeats. | 1880 | London, England, | I19538 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Ship details | Person ID | ||
1 | CATCHPOLE, Harry Alexander | 1 Nov 1923 | London, England, | I10984 |
2 | ERREY, Marjorie Darell (Florrie) | 24 Aug 1916 | London, England, | I1785 |
3 | ERREY, Marjorie Darell (Florrie) | 29 Oct 1925 | London, England, | I1785 |
4 | ERREY, Marjorie Darell (Florrie) | 29 Oct 1925 | London, England, | I1785 |
5 | GIBBS, Gladys May | 22 Aug 1912 | London, England, | I20008 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Shipping records | Person ID | ||
1 | AGNEW, Evelyn Mary | 24 Nov 1933 | London, England, | I18796 |
2 | BALLANTYNE, Alexandra Dulcie | 18 Sep 1935 | London, England, | I2112 |
3 | CHETTLE, Edith Gwendolen | 24 Apr 1952 | London, England, | I12860 |
4 | DARRELL, Florrie | 24 Aug 1916 | London, England, | I1783 |
5 | DARRELL, Florrie | 24 Aug 1916 | London, England, | I1783 |
6 | DARRELL, Florrie | 26 Mar 1940 | London, England, | I1783 |
7 | ERREY, Charles George | 24 Aug 1916 | London, England, | I1769 |
8 | ERREY, Charles George | 17 Jun 1925 | London, England, | I1769 |
9 | ERREY, Charles George | 20 Apr 1933 | London, England, | I1769 |
10 | ERREY, Charles George | 27 Apr 1933 | London, England, | I1769 |
11 | ERREY, Charles George | 26 Mar 1940 | London, England, | I1769 |
12 | ERREY, Charles Henry | 9 Feb 1951 | London, England, | I2789 |
13 | ERREY, Davis | 21 Oct 1911 | London, England, | I9381 |
14 | ERREY, Eric Maund (Darrel) | 24 Aug 1916 | London, England, | I1784 |
15 | ERREY, Ernest William | 21 Oct 1911 | London, England, | I3645 |
16 | ERREY, George Benjamin | 21 Oct 1911 | London, England, | I3643 |
17 | ERREY, H. L. | 21 Oct 1911 | London, England, | I9379 |
18 | ERREY, John Charles | 21 Oct 1911 | London, England, | I3562 |
19 | ERREY, Maud | 21 Oct 1911 | London, England, | I3644 |
20 | GLEAVE, Florence Evelyn | 20 Jul 1953 | London, England, | I12437 |
21 | HAYWARD, Frank | 26 Sep 1912 | London, England, | I4472 |
22 | HAYWARD, Frank | 17 Oct 1912 | London, England, | I4472 |
23 | HEAD, Frederick Stephen | 13 Jul 1926 | London, England, | I9760 |
24 | HEAD, Harold Percy | 13 Jul 1926 | London, England, | I9765 |
25 | HEAD, Irene Elizabeth | 13 Jul 1926 | London, England, | I9766 |
26 | KATON, Ivy Ethel | 13 Jul 1922 | London, England, | I14198 |
27 | ROBARTSON, Trevor Raymond | 1949 | London, England, | I4848 |
28 | TRIGG, Gertrude Charlotte | 21 Oct 1911 | London, England, | I3537 |
29 | UNSTED, Ernest John | 22 Nov 1919 | London, England, | I9597 |
30 | WHYMARK, Ernest Charles | 1 Feb 1927 | London, England, | I1830 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Stationed in England | Person ID | ||
1 | GILBERT, William (Bill) Frederick | 1940-1945 | London, England, | I6148 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Story | Person ID | ||
1 | CLARK, Briant Joseph | 2009 | London, England, | I2393 |
2 | WISE, William | 10 Jun 1851 | London, England, | I6777 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | U.S. Passport Applications, 1795-1925 | Person ID | ||
1 | ERREY, Eva Mary | 15 Feb 1919 | London, England, | I410 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | UK, Incoming Passenger Lists, 1878-1960 | Person ID | ||
1 | MERRIFIELD, Helen | 4 Sep 1902 | London, England, | I17023 |
2 | SAUL, Frederick | 4 Sep 1902 | London, England, | I18398 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | UK, Railway Employment Records, 1833-1956 | Person ID | ||
1 | EXCELL, William Benioni | Mar 1888 | London, England, | I12054 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | ||
1 | COUPLAND, Albert Henry | 12 Apr 1956 | London, England, | I2311 |
2 | ERREY, Naomi Harriett | 12 Apr 1956 | London, England, | I2357 |
3 | UNSTED, Charles Edward | 11 Mar 1940 | London, England, | I18349 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will of Mother | Person ID | ||
1 | BOOKER, George Alfred David | 12 Apr 1956 | London, England, | I2362 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | CLARK / HARE | Sep 1863 | London, England, | F3598 |
2 | COPPINS / MILLEN | Dec 1857 | London, England, | F2147 |
3 | ERREY / BROOKES | 8 Aug 1768 | London, England, | F3250 |
4 | ERRY / UNKNOWN | Abt 1754 | London, England, | F4647 |
5 | ERRY / UNKNOWN | Abt 1853 | London, England, | F4621 |
6 | ROBERTS / LOWN | 29 Oct 1913 | London, England, | F6437 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
1 | ERREY / BROOKES | 8 Aug 1768 | London, England, | F3250 |