Detailed Family History
England
OpenStreetMap
Latitude: 52.5271569444444, Longitude: -1.50572361111111
Matches 1 to 50 of 186
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Charlotte | Abt 1778 | England | I17027 |
2 | ADAMS, George | Abt 1885 | England | I8166 |
3 | AIREY, Robert | Abt 1805 | England | I13175 |
4 | ALDEN, John | Abt 1771 | England | I13506 |
5 | BALDOCK, Victor A. | Abt 1887 | England | I407 |
6 | BANES, Mary | Abt 1820 | England | I15315 |
7 | BARNARD, John | Abt 1770 | England | I14272 |
8 | BEBBINGTON, Samuel | Abt 1810 | England | I10668 |
9 | BEDFORD, Mary Veronica | 1909 | England | I16195 |
10 | BENNETTS, Margaret (Peggy) | Abt 1837 | England | I14144 |
11 | BERRY, James | 1852 | England | I14065 |
12 | BERRY, Masie O. L. | Abt 1926 | England | I2876 |
13 | BOWBRICK, Edward Henry | 1910 | England | I21469 |
14 | BOWBRICK, William | 1882 | England | I21466 |
15 | BOWBRICK, William | 24 Feb 1906 | England | I21468 |
16 | BRIDGELAND, Charles | Abt 1801 | England | I14313 |
17 | BROOKE, Haylor | 8 May 1886 | England | I19960 |
18 | BROWN, Not Known | Abt 1749 | England | I13895 |
19 | BROWN, Not Known | Abt 1845 | England | I14306 |
20 | BUNCE, Elizabeth | 1856 | England | I10461 |
21 | BURFIELD, Samuel | Abt 1780 | England | I15922 |
22 | BURGIN, Mary Ann | 1797 | England | I9565 |
23 | CLARK, Briant Joseph | 27 Jul 1920 | England | I2393 |
24 | CLARK, Not Known | Abt 1800 | England | I14321 |
25 | CLEMMOW, Alison M. | 15 Jan 1918 | England | I11315 |
26 | COLLINS, William | Abt 1875 | England | I3964 |
27 | COWLEY, Kathleen | 1909 | England | I13537 |
28 | COX, Mary | 1823 | England | I6924 |
29 | CRIPPS, Thomas | Abt 1788 | England | I13851 |
30 | CUTTS, Eve Kate | 1872 | England | I11419 |
31 | DANN, Leslie George | 9 Mar 1908 | England | I2893 |
32 | DAVIS, Mabel Edith | 11 Jun 1902 | England | I4133 |
33 | DAY, Margaret | 1836 | England | I4123 |
34 | DE BRUNNER, Madeleine | 1882 | England | I16289 |
35 | DOWNES, Samuel Geo | 1883 | England | I10109 |
36 | DYER, Eileen Mary | 22 Jun 1916 | England | I1837 |
37 | ELPHICK, Samuel | Abt 1738 | England | I15311 |
38 | EMMETT, Mary Ann | Abt 1772 | England | I10237 |
39 | ERRE, John | Abt 1600 | England | I13221 |
40 | ERREY, Arther | 1876 | England | I16319 |
41 | ERREY, Chas | 1910 | England | I9378 |
42 | ERREY, Elizabeth | 1690 | England | I10663 |
43 | ERREY, Elizabeth | 4 Nov 1859 | England | I9242 |
44 | ERREY, Emily | Abt 1863 | England | I17556 |
45 | ERREY, Eva Mary | 21 Nov 1891 | England | I410 |
46 | ERREY, James C. | Abt 1675 | England | I8817 |
47 | ERREY, John Charles | 31 Jan 1902 | England | I3562 |
48 | ERREY, Joseph | Abt 1770 | England | I10236 |
49 | ERREY, Joseph | Abt 1800 | England | I8779 |
50 | ERREY, Martha | 5 Dec 1851 | England | I73 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | ERREY, William | England | I13850 | |
2 | GURNETT, Thomas | 8 Jul 1892 | England | I4394 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Died | Person ID | ||
1 | ASHDOWN, Mary | 19 Jan 1836 | England | I4020 |
2 | CLARK, Briant Joseph | 20 Nov 2009 | England | I2393 |
3 | CROUCH, Christopher J. | May 2014 | England | I2353 |
4 | DUFFIELD, Charles Hole 1st | 12 Feb 1822 | England | I8497 |
5 | ELPHICK, Richard | May 1849 | England | I12557 |
6 | ERREY, Joseph | England | I1553 | |
7 | ERREY, Joseph | England | I8758 | |
8 | ERREY, Mary Annie | 24 Apr 1920 | England | I2103 |
9 | ERREY, Ruth Mary | 14 Mar 1996 | England | I387 |
10 | FARMAN, Godfrey Samuel | 1997 | England | I14307 |
11 | GASTON, James | 1860 | England | I12645 |
12 | GILBERT, William | 8 Jan 1800 | England | I4019 |
13 | GURNETT, Richard | 1783 | England | I4393 |
14 | HALLIFAX, Elsie May | 23 Feb 1962 | England | I7622 |
15 | HINE, Grace Louise | Apr 1997 | England | I3521 |
16 | HOMES, Pamela | 2010 | England | I14297 |
17 | HOPE, Herbert John | 27 May 2015 | England | I6854 |
18 | JOHNSON, Mary | 1881 | England | I15164 |
19 | LEE, Gemma Louise | 23 Apr 2007 | England | I22075 |
20 | MARSHALL, Richard | Bef 4 Feb 1815 | England | I12810 |
21 | MARSHALL, Susan | Aft 1833 | England | I13894 |
22 | PERKINS, Mary Ann | 1786 | England | I20162 |
23 | POTTER, Matilda Mary | 28 Sep 1901 | England | I18223 |
24 | RAMSAY, Isabella | Aft 1912 | England | I17034 |
25 | RITCHIE, Thelma Annie | 14 Nov 2016 | England | I14300 |
26 | RITCHIE, Violet Joan | 1995 | England | I14301 |
27 | ROBINSON, Francis C. | 4 Sep 2015 | England | I352 |
28 | RUSHMER, John Alonzo | 1983 | England | I14303 |
29 | SHEWARD, Ena Margaret | 1 Oct 2017 | England | I8735 |
30 | SIMMONS, Edward Grantham | 6 Feb 2014 | England | I18579 |
31 | TAVENER, Janet | Dec 2007 | England | I13205 |
32 | TAYLOR, Henry Edward | Bef Oct 1910 | England | I12706 |
33 | UNKNOWN, Blanch Edith | Apr 1980 | England | I9477 |
34 | UNKNOWN, Hannah | England | I14736 | |
35 | WINDER, Albert Arthur | 7 Nov 1912 | England | I5549 |
36 | WOOD, May Kathleen | Jan 2014 | England | I4287 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1861 Census, British, 7 Apr 1861 | Person ID | ||
1 | JOHNSON, Mary | 7 Apr 1861 | England | I15164 |
2 | ROBARTSON, Lawrence | 7 Apr 1861 | England | I15928 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1861 Census, Canada, 14 Jan 1861 | Person ID | ||
1 | SHERWILL, Susanna | 1861 | England | I9734 |
2 | WILLING, Mary Elizabeth | 1861 | England | I9735 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Army Service Records British 1914-1920 | Person ID | ||
1 | ISTED, John | 1901 | England | I3969 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ERREY, Thomas Jenner | England | I1644 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Britain, merchant seamen, 1918-1941 | Person ID | ||
1 | CHAPMAN, Charles Percival | 1918-1921 | England | I3728 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | British Army Service Records 1914-1920 | Person ID | ||
1 | ERREY, John Benjamin | 1914-1920 | England | I3326 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | British Army WWI Pension Records 1914-1920 | Person ID | ||
1 | LOWN, William James Arthur | 1894 | England | I8878 |
2 | SHORT, Frederick Alfred | 1914 | England | I12985 |
3 | WHITE, Kathleen | 1914-1920 | England | I2906 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | British Merchant Navy, First World War Medal Cards 1914-1925 | Person ID | ||
1 | CHAPMAN, Charles Percival | 1914-1920 | England | I3728 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | British Postal Service Appointment Books, 1737-1969 | Person ID | ||
1 | BARKER, Alfred Victor | Apr 1940 | England | I2880 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | British Royal Navy Seamen 1899-1924 | Person ID | ||
1 | ERREY, George Thomas | England | I2905 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
1 | GARNAUT, Lewis | England | I16913 | |
2 | HAILSWORTH, Juliana | 1538-1975 | England | I10949 |
3 | LOWNE, Edith Caroline | England | I13531 | |
4 | THOMPSON, Maud | 25 Oct 1874 | England | I12841 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
1 | ERREY, Reverand Albert George | Jan 1992 | England | I1812 |
2 | ERREY, Kenneth Frederick William | 1970 | England | I2318 |
3 | ERREY, Norman Wilfred Gunner | 31 Oct 1942 | England | I2872 |
4 | HARRIS, Ian | 2010 | England | I402 |
5 | JOHNSON, Mary | 1881 | England | I15164 |
6 | WINDER, Albert Arthur | 7 Nov 1912 | England | I5549 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Divorced | Person ID | ||
1 | WATERMAN, Marion Bruce | 1889 | England | I11389 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | England, National Roll of the Great War, 1914-1918 | Person ID | ||
1 | PETTITT, Wilfred Gerald Thomas | 1918 | England | I9305 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | GREGORY, Fred S. | 1905 | England | I10605 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Marriage | Person ID | ||
1 | PERKINS, Mary Ann | 25 Aug 1847 | England | I20162 |
2 | ROBERTS, Ronald Eleath | England | I19576 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Medal Index Cards | Person ID | ||
1 | ERREY, James Albert | 1914-1920 | England | I1777 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Medal Index Cards Transcription | Person ID | ||
1 | ERREY, John Benjamin | 1914-1920 | England | I3326 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Merchant Seaman | Person ID | ||
1 | WINDER, Albert George | 1918-1941 | England | I10224 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migrated to Australia | Person ID | ||
1 | MATTHEWS, George | 1848 | England | I10774 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migration | Person ID | ||
1 | PETTITT, Frederick Edward | 1849 | England | I1534 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
1 | MALLERY, Edwin David Ison | 1939 | England | I3331 |
2 | PETTITT, Wilfred Gerald Thomas | 6 Nov 1914 | England | I9305 |
3 | SNELL, Frank | 1915 | England | I8251 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Military Awards | Person ID | ||
1 | ERREY, Rifleman Amos Edward | 1914-1920 | England | I2931 |
2 | ERREY, Private Burton John (Jack) | 1916 | England | I2998 |
3 | ERREY, Constance Alberta May | 1914-1920 | England | I1687 |
4 | ERREY, Richard Thomas | 1914-1920 | England | I1775 |
5 | ERRY, Edgar Thomas | 1914-1920 | England | I16306 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Military service | Person ID | ||
1 | BOOKER, Alfred Charles | 1915 | England | I2361 |
2 | BOOKER, George Alfred David | 1915 | England | I2362 |
3 | BRUCE, Eric Robert | 1915-1918 | England | I11374 |
4 | CATCHPOLE, Harry Alexander | 1914 | England | I10984 |
5 | CHELLIS, Ernest Charles George | 1914-1920 | England | I12330 |
6 | DANIEL, Robert Charles Edward | 1958 | England | I9332 |
7 | DANIEL, Robert Charles Edward | 1962 | England | I9332 |
8 | DANIEL, Robert Charles Edward | 1970 | England | I9332 |
9 | ERREY, Edward Thomas | 23 Sep 1946 | England | I2870 |
10 | ERREY, Frank John Charles | 1941 | England | I335 |
11 | ERREY, George Newman | 1914-1920 | England | I3853 |
12 | ERREY, Henry Jnr. | 1916 | England | I2930 |
13 | ERREY, Horace Walter | 1914-1918 | England | I2858 |
14 | ERREY, Kenneth Walter F. | 8 Nov 1942 | England | I9366 |
15 | ERREY, Naomi Harriett | 1915 | England | I2357 |
16 | ERREY, William George | 1920 | England | I2862 |
17 | HUTCHISON, Robert Cramb | 1939-1945 | England | I8191 |
18 | LOWN, James John | 1908-1955 | England | I13529 |
19 | LOWNE, Samuel John | 1860-1955 | England | I9743 |
20 | STURMAN, Horace Reginald | 1914-1920 | England | I2831 |
21 | TOOGOOD, Elias | 10 Dec 1799 | England | I14733 |
22 | TOOGOOD, Elias | 1806 | England | I14733 |
23 | TYLER, Ernest (Jack) Emanuel | 1914-1920 | England | I7623 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service of Grandson | Person ID | ||
1 | BROOKE, Emily | 6 Nov 1914 | England | I1581 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Nursing Registers, 1898-1968 | Person ID | ||
1 | EXCELL, Jillian Anne | 20 Oct 1964 | England | I7984 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | BARKER, Alfred Victor | Apr 1940 | England | I2880 |
2 | ERREY, Frederick Benjamin | 13 Feb 1918 | England | I1700 |
3 | ERREY, Sarah | 4 Sep 1921 | England | I2996 |
4 | LUDEMAN, Doreen Betty | 21 May 1954 | England | I9053 |
5 | ROBARTSON, Lawrence | 7 Apr 1861 | England | I15928 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Profession | Person ID | ||
1 | BERRY, Loisa Ella | Aft 1850 | England | I15101 |
2 | BERRY, Mary Ann | Aft 1850 | England | I15103 |
3 | ERREY, Lewis John | 15 Dec 1928 | England | I1702 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
1 | ERREY, William | 1873 | England | I60 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Royal Artillery attestations 1883-1942 | Person ID | ||
1 | ERREY, Edward Thomas | 1942 | England | I2870 |
2 | ERREY, Jack Charles | 1938 | England | I2292 |
3 | ERREY, Patrick Bertram John | 1942 | England | I15183 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Shipping records | Person ID | ||
1 | ERREY, William | 1900 | England | I9368 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | UK, Naval Medal and Award Rolls, 1793-1972 | Person ID | ||
1 | BIRCH, Arthur William | 1939-1952 | England | I21106 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | UK, Railway Employment Records, 1833-1956 | Person ID | ||
1 | EXCELL, John Samuel | May 1892 | England | I12057 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | UK, Royal Hospital Chelsea Pensioner Soldier Service Records, 1760-1920 | Person ID | ||
1 | CATCHPOLE, Tom William Robert | 1882 | England | I10970 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | UK, WWI Service Medal and Award Rolls, 1914-1920 | Person ID | ||
1 | ELLESMERE, William Edward | 1914-1920 | England | I16823 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW I Records | Person ID | ||
1 | SNELL, Frank | Jan 1915 | England | I8251 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | WWI Medal Rolls | Person ID | ||
1 | ERREY, George Newman | 1914 | England | I3853 |
Matches 1 to 31 of 31
Family | Married | Family ID | ||
1 | BROOKS / UNKNOWN | Abt 1886 | England | F3891 |
2 | BROWN / | Abt 1970 | England | F4636 |
3 | BROWN / MARSHALL | Abt 1786 | England | F4506 |
4 | BUNGEY / LOCK | 3 Oct 1936 | England | F2544 |
5 | ELPHICK / UNKNOWN | Abt 1760 | England | F4988 |
6 | ERREY / DAWSON | Abt 1907 | England | F1027 |
7 | ERREY / GRIGSBY | 1893 | England | F651 |
8 | ERREY / WHITTLE | Abt 1944 | England | F4945 |
9 | FARMAN / RITCHIE | Abt 1945 | England | F4637 |
10 | HALL / UNKNOWN | Abt 1860 | England | F3874 |
11 | HOMES / RITCHIE | Abt 1920 | England | F4626 |
12 | HOPE / DUFOURCQ | 1946 | England | F4956 |
13 | HOPE / HAWKINS | 9 Dec 1950 | England | F4534 |
14 | LEES / PRICE | Bef 1939 | England | F5178 |
15 | MAGINNES / HOARE | Abt 1899 | England | F4340 |
16 | MARSHALL / | Abt 1795 | England | F4134 |
17 | NEWMAN / HOLDEN | England | F1415 | |
18 | PRICE / UNKNOWN | Abt 1890 | England | F4735 |
19 | RICHARDSON / BEDWELL | England | F5569 | |
20 | ROBARTSON / UNKNOWN | Abt 1769 | England | F5445 |
21 | ROBARTSON / UNKNOWN | Abt 1838 | England | F5154 |
22 | ROBARTSON / UNKNOWN | Abt 1839 | England | F5152 |
23 | ROBARTSON / UNKNOWN | Abt 1845 | England | F5172 |
24 | ROBARTSON / UNKNOWN | Abt 1847 | England | F5158 |
25 | ROBARTSON / UNKNOWN | Abt 1849 | England | F5444 |
26 | ROBARTSON / UNKNOWN | Abt 1859 | England | F5151 |
27 | ROBARTSON / UNKNOWN | Abt 1865 | England | F5166 |
28 | ROBARTSON / UNKNOWN | Abt 1886 | England | F5161 |
29 | RUDDOCK / UNKNOWN | Abt 1848 | England | F4501 |
30 | SMITH / COWLEY | Abt 1930 | England | F4370 |
31 | SMITH. / KEENAN | Abt 1925 | England | F6400 |