Detailed Family History
Canterbury, Kent, England
OpenStreetMap
Latitude: 51.2697983333333, Longitude: 1.06151
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ERREY, Charles Henry | 5 Sep 1870 | Canterbury, Kent, England | I2104 |
2 | ERREY, Emma | 1868 | Canterbury, Kent, England | I2091 |
3 | ERREY, Frank | Jul-Sep 1875 | Canterbury, Kent, England | I2094 |
4 | ERREY, George D. | 1847 | Canterbury, Kent, England | I9286 |
5 | ERREY, Hubert Charles | Jan-Mar 1873 | Canterbury, Kent, England | I2093 |
6 | ERREY, Mary Ann | 1866 | Canterbury, Kent, England | I2090 |
7 | ERREY, Mary Annie | 21 Jan 1866 | Canterbury, Kent, England | I2103 |
8 | FRY, Sarah M. | 1850 | Canterbury, Kent, England | I15327 |
9 | GILES, Louisa Elizabeth | 1857 | Canterbury, Kent, England | I17318 |
10 | HEATH, Matilda | Abt 1817 | Canterbury, Kent, England | I20804 |
11 | MARSH, Ellen Mary | 1836 | Canterbury, Kent, England | I1651 |
12 | MARSH, Emma | 1869 | Canterbury, Kent, England | I19802 |
13 | SUTTON, Richard Henry | Sep 1866 | Canterbury, Kent, England | I21971 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | ERREY, Alfred | 16 Dec 1860 | Canterbury, Kent, England | I2101 |
2 | ERREY, Mary Ann | 18 Feb 1866 | Canterbury, Kent, England | I2090 |
3 | GILES, Louisa Elizabeth | 9 Aug 1857 | Canterbury, Kent, England | I17318 |
4 | HEATH, Matilda | 26 Jul 1818 | Canterbury, Kent, England | I20804 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | AMOS, Esther | 1860 | Canterbury, Kent, England | I1649 |
2 | COLEMAN, Clifton George | Sep 1964 | Canterbury, Kent, England | I3914 |
3 | ERREY, Arthur Edward Weston | 21 Jun 1961 | Canterbury, Kent, England | I1684 |
4 | ERREY, Hubert Charles | 1885 | Canterbury, Kent, England | I2093 |
5 | ERREY, Jack Charles | May 1975 | Canterbury, Kent, England | I2292 |
6 | ERREY, Peter | 15 Apr 1868 | Canterbury, Kent, England | I1633 |
7 | ERREY, Robert Albert | 22 Mar 1889 | Canterbury, Kent, England | I1652 |
8 | FRY, Ann | 15 Feb 1909 | Canterbury, Kent, England | I1653 |
9 | TASKER, Kathleen Mary | Nov 1997 | Canterbury, Kent, England | I1717 |
10 | TREDWAY, John Edmund | Jun 1982 | Canterbury, Kent, England | I12368 |
11 | WILKINSON, Kathleen Mary | 7 Nov 1997 | Canterbury, Kent, England | I2293 |
12 | WILSON, Florence Eva | Mar 1999 | Canterbury, Kent, England | I6724 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ERREY, Mary Ann | 10 Nov 1872 | Canterbury, Kent, England | I2090 |
2 | ERREY, William Henry | 12 Mar 1865 | Canterbury, Kent, England | I1566 |
1851 Census, British, 30 Mar 1851
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1851 Census, British, 30 Mar 1851 | Person ID | ||
1 | FRY, William | 30 Mar 1851 | Canterbury, Kent, England | I3334 |
1861 Census, British, 7 Apr 1861
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1861 Census, British, 7 Apr 1861 | Person ID | ||
1 | ERREY, Alfred | 2 Apr 1871 | Canterbury, Kent, England | I2101 |
2 | ERREY, Peter | 1861 | Canterbury, Kent, England | I9456 |
3 | ERREY, Peter | 1861 | Canterbury, Kent, England | I1633 |
4 | ERREY, Peter | 7 Apr 1861 | Canterbury, Kent, England | I9241 |
5 | ERREY, Robert Albert | 1861 | Canterbury, Kent, England | I2100 |
6 | ERREY, Robert Albert | 1861 | Canterbury, Kent, England | I1652 |
7 | ERREY, Thomas | 1861 | Canterbury, Kent, England | I2099 |
8 | FRY, Ann | 1861 | Canterbury, Kent, England | I1653 |
9 | FRY, William | 7 Apr 1861 | Canterbury, Kent, England | I3334 |
1871 Census, British, 2 Apr 1871
Matches 1 to 11 of 11
Last Name, Given Name(s) | 1871 Census, British, 2 Apr 1871 | Person ID | ||
1 | ERREY, Charles Henry | 2 Apr 1871 | Canterbury, Kent, England | I2104 |
2 | ERREY, Charles Henry | 2 Apr 1871 | Canterbury, Kent, England | I2104 |
3 | ERREY, Ellen Mary | 2 Apr 1871 | Canterbury, Kent, England | I2092 |
4 | ERREY, Emma | 2 Apr 1871 | Canterbury, Kent, England | I2091 |
5 | ERREY, Mary Ann | 2 Apr 1871 | Canterbury, Kent, England | I2090 |
6 | ERREY, Mary Annie | 2 Apr 1871 | Canterbury, Kent, England | I2103 |
7 | ERREY, Robert Albert | 2 Apr 1871 | Canterbury, Kent, England | I2100 |
8 | ERREY, Robert Albert | 2 Apr 1871 | Canterbury, Kent, England | I1652 |
9 | FRY, Ann | 2 Apr 1871 | Canterbury, Kent, England | I1653 |
10 | MARSH, Ellen Mary | 2 Apr 1871 | Canterbury, Kent, England | I1651 |
11 | MARSH, Mary Ann | 2 Apr 1871 | Canterbury, Kent, England | I9292 |
1881 Census, Britian, 3 Apr 1881
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1881 Census, Britian, 3 Apr 1881 | Person ID | ||
1 | ERREY, Charles Henry | 1881 | Canterbury, Kent, England | I2104 |
2 | ERREY, Charles Henry | 1881 | Canterbury, Kent, England | I1648 |
3 | ERREY, Emma | 1881 | Canterbury, Kent, England | I2091 |
4 | ERREY, Frank | 1881 | Canterbury, Kent, England | I2094 |
5 | ERREY, Hubert Charles | 1881 | Canterbury, Kent, England | I2093 |
6 | ERREY, Mary Annie | 1881 | Canterbury, Kent, England | I2103 |
7 | ERREY, Robert Albert | 1881 | Canterbury, Kent, England | I1652 |
8 | FRY, Ann | 1881 | Canterbury, Kent, England | I1653 |
9 | MARSH, Ellen Mary | 1881 | Canterbury, Kent, England | I1651 |
1891 Census, British, 5 Apr 1891
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1891 Census, British, 5 Apr 1891 | Person ID | ||
1 | JONES, M. N. Anne | 5 Apr 1891 | Canterbury, Kent, England | I8189 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ERREY, Frank | Jul-Sep 1875 | Canterbury, Kent, England | I2094 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ERREY, Mary Ann | 10 Nov 1872 | Canterbury, Kent, England | I2090 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
1 | ERREY, Alfred | 16 Dec 1860 | Canterbury, Kent, England | I2101 |
2 | ERREY, Edith Eliza | 12 Sep 1869 | Canterbury, Kent, England | I8754 |
3 | ERREY, Ellen Mary | 31 Jul 1870 | Canterbury, Kent, England | I2092 |
4 | ERREY, Emma | 31 May 1868 | Canterbury, Kent, England | I2091 |
5 | ERREY, Thomas | 16 Dec 1860 | Canterbury, Kent, England | I2099 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
1 | COLEMAN, Clifton George | Sep 1964 | Canterbury, Kent, England | I3914 |
2 | ERREY, Arthur Edward Weston | Jun 1961 | Canterbury, Kent, England | I1684 |
3 | ERREY, Jack Charles | May 1975 | Canterbury, Kent, England | I2292 |
4 | ERREY, Robert Albert | 1889 | Canterbury, Kent, England | I1652 |
5 | TASKER, Kathleen Mary | Nov 1997 | Canterbury, Kent, England | I1717 |
6 | THOMPSON, Ronald Crosby | Jan 1989 | Canterbury, Kent, England | I12862 |
7 | TREDWAY, John Edmund | Jun 1982 | Canterbury, Kent, England | I12368 |
Deaths and Burials England 1538-1991
Matches 1 to 1 of 1
Last Name, Given Name(s) | Deaths and Burials England 1538-1991 | Person ID | ||
1 | ERREY, Edward Amos | 17 Jan 1864 | Canterbury, Kent, England | I1650 |
Marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marriage | Person ID | ||
1 | FRY, John | 14 Jun 1890 | Canterbury, Kent, England | I2108 |
Profession
Matches 1 to 4 of 4
Last Name, Given Name(s) | Profession | Person ID | ||
1 | ERREY, Peter | 1861 | Canterbury, Kent, England | I9456 |
2 | ERREY, Robert Albert | 7 Apr 1861 | Canterbury, Kent, England | I1652 |
3 | FRY, William | 30 Mar 1851 | Canterbury, Kent, England | I3334 |
4 | FRY, William | 7 Apr 1861 | Canterbury, Kent, England | I3334 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ERREY, Robert Albert | 7 Apr 1861 | Canterbury, Kent, England | I2100 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | ERREY / AMOS | 14 Aug 1853 | Canterbury, Kent, England | F502 |
2 | ERREY / MARSH | 1862 | Canterbury, Kent, England | F503 |
3 | FRY / ERREY | 14 Jun 1890 | Canterbury, Kent, England | F654 |