Detailed Family History
Bath, Somerset, England
OpenStreetMap
Latitude: 51.375801, Longitude: -2.359903900000063
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ERREY, Frances | 1832 | Bath, Somerset, England | I9197 |
2 | ERREY, Frederick James | 1849 | Bath, Somerset, England | I9403 |
3 | ERREY, Mary | 1818 | Bath, Somerset, England | I9278 |
4 | ERREY, Sarah | 1827 | Bath, Somerset, England | I9167 |
5 | ERREY, William | 1796 | Bath, Somerset, England | I9219 |
6 | GALSWORTHY, James Henry | 1858 | Bath, Somerset, England | I14069 |
7 | ORCHARD, Elizabeth Jane | 1838 | Bath, Somerset, England | I19270 |
8 | RUDGE, Charles | 1809 | Bath, Somerset, England | I9279 |
9 | WHITE, Selina | Jun-Sep 1850 | Bath, Somerset, England | I9252 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOOKER, Arthur E. | 1924 | Bath, Somerset, England | I9098 |
2 | CRAIG, Leonard | 14 Dec 2018 | Bath, Somerset, England | I22107 |
3 | ERREY, Sarah | 1842 | Bath, Somerset, England | I9167 |
4 | ERREY, William Thomas | 1839 | Bath, Somerset, England | I18650 |
5 | ERREY, William Thomas | Apr-Jun 1839 | Bath, Somerset, England | I15955 |
6 | HOPE, Leonard William | 28 Apr 2010 | Bath, Somerset, England | I2321 |
7 | HOPE, Norman Kenneth | 4 Nov 2012 | Bath, Somerset, England | I6855 |
1841 Census, England, 7 June 1841
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1841 Census, England, 7 June 1841 | Person ID | ||
1 | ERREY, Frances | 7 Jun 1841 | Bath, Somerset, England | I9197 |
2 | ERREY, Sarah | 1841 | Bath, Somerset, England | I9167 |
3 | ERREY, Sarah | 7 Jun 1841 | Bath, Somerset, England | I15954 |
4 | ERREY, William | 1841 | Bath, Somerset, England | I9219 |
5 | ERREY, William | 1841 | Bath, Somerset, England | I9166 |
6 | ERREY, William | 7 Jun 1841 | Bath, Somerset, England | I9219 |
1851 Census, British, 30 Mar 1851
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1851 Census, British, 30 Mar 1851 | Person ID | ||
1 | RUDGE, James | 1851 | Bath, Somerset, England | I9280 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CATT, Charles | May 1849 | Bath, Somerset, England | I9416 |
2 | WHITE, Selina | Jun-Sep 1850 | Bath, Somerset, England | I9252 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | HEAL, Moses | 1879 | Bath, Somerset, England | I15812 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
1 | ERREY, Sarah | 1842 | Bath, Somerset, England | I9167 |
2 | ERREY, William Thomas | 1839 | Bath, Somerset, England | I18650 |
3 | ERREY, William Thomas | Apr-Jun 1839 | Bath, Somerset, England | I15955 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | BRIDGMAN, Leonard Jack | 12 Jun 2009 | Bath, Somerset, England | I2765 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ERREY, Sarah | 7 Jun 1841 | Bath, Somerset, England | I15954 |
2 | ERREY, William | 7 Jun 1841 | Bath, Somerset, England | I9219 |