Detailed Family History
Lewes, Sussex, England
OpenStreetMap
Latitude: 50.8757019444444, Longitude: 0.01711
Birth
Matches 1 to 50 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROOK, Adrian | Dec 1956 | Lewes, Sussex, England | I11769 |
2 | BROWN, Louisa | 30 Nov 1871 | Lewes, Sussex, England | I2868 |
3 | BURFIELD, Elizabeth | Bef Jul 1808 | Lewes, Sussex, England | I9603 |
4 | DUNFORD, Edith May | 1895 | Lewes, Sussex, England | I12969 |
5 | ELPHICK, Harriett | 31 Jan 1837 | Lewes, Sussex, England | I12565 |
6 | ELPHICK, Mary | 11 Mar 1829 | Lewes, Sussex, England | I12561 |
7 | ELPHICK, Walter | 8 Feb 1831 | Lewes, Sussex, England | I12562 |
8 | ERREY, Ada May | 11 Mar 1900 | Lewes, Sussex, England | I2904 |
9 | ERREY, Albert James | 28 Jun 1895 | Lewes, Sussex, England | I8856 |
10 | ERREY, Amy Dorothy | 8 Jan 1908 | Lewes, Sussex, England | I8853 |
11 | ERREY, Ann | Abt 1801 | Lewes, Sussex, England | I4179 |
12 | ERREY, George Thomas | 1 Feb 1902 | Lewes, Sussex, England | I2905 |
13 | ERREY, Margaret Joan | 10 May 1920 | Lewes, Sussex, England | I10084 |
14 | ERREY, May | 20 Oct 1891 | Lewes, Sussex, England | I2828 |
15 | ERREY, Thomas | 4 Dec 1812 | Lewes, Sussex, England | I4184 |
16 | EXCELL, Elizabeth | 1786 | Lewes, Sussex, England | I4412 |
17 | EXCELL, Elizabeth | 24 Mar 1809 | Lewes, Sussex, England | I4400 |
18 | EXCELL, Hezekiah | 1775 | Lewes, Sussex, England | I4409 |
19 | EXCELL, Hezekiah | 19 Jun 1816 | Lewes, Sussex, England | I4403 |
20 | EXCELL, John | 9 Sep 1800 | Lewes, Sussex, England | I4396 |
21 | EXCELL, Mary Ann | 2 Nov 1801 | Lewes, Sussex, England | I4397 |
22 | EXCELL, Mary Jane | 1806 | Lewes, Sussex, England | I4794 |
23 | EXCELL, Mercy | 16 Apr 1805 | Lewes, Sussex, England | I4398 |
24 | EXCELL, Mercy Elizabeth | 20 Oct 1810 | Lewes, Sussex, England | I276 |
25 | EXCELL, Ruth | 2 May 1814 | Lewes, Sussex, England | I4402 |
26 | EXCELL, Sarah | 1808 | Lewes, Sussex, England | I4795 |
27 | EXCELL, William | 1 Dec 1806 | Lewes, Sussex, England | I4399 |
28 | GALE, Elizabeth | Jul 1887 | Lewes, Sussex, England | I12121 |
29 | GALE, Ernest Frederick | Apr 1900 | Lewes, Sussex, England | I12126 |
30 | GALE, Florence Grace | Jul 1903 | Lewes, Sussex, England | I12116 |
31 | GALE, Frank | Abt 1860 | Lewes, Sussex, England | I12114 |
32 | GALE, Frank | Jul 1883 | Lewes, Sussex, England | I12119 |
33 | GALE, George | Apr 1880 | Lewes, Sussex, England | I12118 |
34 | GALE, Gladys Dorothy | Oct 1889 | Lewes, Sussex, England | I12122 |
35 | GALE, Herbert William | Jan 1898 | Lewes, Sussex, England | I12125 |
36 | GALE, John | Jan 1892 | Lewes, Sussex, England | I12123 |
37 | GALE, Lillian | 1895 | Lewes, Sussex, England | I12124 |
38 | GALE, Rose Annie | 2 Oct 1893 | Lewes, Sussex, England | I10082 |
39 | GALE, Stephen Henry | 1 Nov 1886 | Lewes, Sussex, England | I12120 |
40 | HEAD, Frederick Ernest Lewis | 13 Jun 1901 | Lewes, Sussex, England | I9761 |
41 | HEAD, Irene Elizabeth | 29 Dec 1909 | Lewes, Sussex, England | I9766 |
42 | HOBBS, Saraf | 1817 | Lewes, Sussex, England | I4404 |
43 | HUTTON, Emma Jane | 1860 | Lewes, Sussex, England | I12115 |
44 | INCE, Ronald | Sep 1917 | Lewes, Sussex, England | I10056 |
45 | KENWARD, Horace Henry | Abt 1880 | Lewes, Sussex, England | I4072 |
46 | MAGINNES, Henry | 12 Oct 1845 | Lewes, Sussex, England | I9364 |
47 | MOORE, Emily Florence | 1863 | Lewes, Sussex, England | I12818 |
48 | PRESCOTT, Joseph Middleton | 1807 | Lewes, Sussex, England | I11294 |
49 | RANDALL, Ronald Henry | 26 Jan 1928 | Lewes, Sussex, England | I9588 |
50 | TUCKER, Enid Agnes May | 13 Nov 1920 | Lewes, Sussex, England | I10088 |
Christened
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christened | Person ID | ||
1 | BROWN, Louisa | 11 Feb 1872 | Lewes, Sussex, England | I2868 |
2 | ELPHICK, Caleb | 3 Jun 1827 | Lewes, Sussex, England | I12559 |
3 | ELPHICK, George | 2 Jun 1833 | Lewes, Sussex, England | I12563 |
4 | ELPHICK, Harriett | 14 Mar 1837 | Lewes, Sussex, England | I12565 |
5 | ELPHICK, Henry | 1839 | Lewes, Sussex, England | I12566 |
6 | ELPHICK, Sarah | 17 Mar 1835 | Lewes, Sussex, England | I12564 |
7 | ELPHICK, Walter | 22 Mar 1831 | Lewes, Sussex, England | I12562 |
8 | ERREY, John | 12 Oct 1806 | Lewes, Sussex, England | I4180 |
9 | ERREY, William | 4 Jun 1809 | Lewes, Sussex, England | I4182 |
10 | EXCELL, John | Lewes, Sussex, England | I1897 | |
11 | URRY, Anne | 29 Oct 1826 | Lewes, Sussex, England | I4159 |
12 | URRY, Caroline | 22 Jul 1838 | Lewes, Sussex, England | I4178 |
13 | URRY, James | 29 Oct 1797 | Lewes, Sussex, England | I4157 |
14 | URRY, James | 20 Mar 1836 | Lewes, Sussex, England | I4177 |
15 | URRY, William | 11 May 1828 | Lewes, Sussex, England | I4160 |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANDERSON, Thomas | Dec 1846 | Lewes, Sussex, England | I11293 |
2 | BAITUP, Dorcas Gwendoline | Jan 1997 | Lewes, Sussex, England | I2253 |
3 | BRETT, Ellen Maria | Apr-Jun 1927 | Lewes, Sussex, England | I3967 |
4 | BROOK, Frank | 19 Aug 1991 | Lewes, Sussex, England | I11761 |
5 | BROOK, Stanley | 22 Aug 2000 | Lewes, Sussex, England | I11762 |
6 | BROWN, Louisa | Oct 1918 | Lewes, Sussex, England | I2868 |
7 | CHERRIMAN, Percy | Apr 1966 | Lewes, Sussex, England | I10089 |
8 | ERREY, Amy Dorothy | 1979 | Lewes, Sussex, England | I8853 |
9 | ERREY, Harry | 15 Oct 1907 | Lewes, Sussex, England | I1768 |
10 | ERREY, John | 26 Jan 1882 | Lewes, Sussex, England | I4180 |
11 | ERREY, William | 1872 | Lewes, Sussex, England | I4182 |
12 | EXCELL, Hezekiah | 1778 | Lewes, Sussex, England | I4409 |
13 | EXCELL, John | Dec 1821 | Lewes, Sussex, England | I1897 |
14 | EXCELL, Mary Ann | 1851 | Lewes, Sussex, England | I4411 |
15 | EXCELL, Ruth | 1 Apr 1827 | Lewes, Sussex, England | I4402 |
16 | FOX, Christopher William | 24 Dec 1949 | Lewes, Sussex, England | I4124 |
17 | FRY, Sarah | Apr 1884 | Lewes, Sussex, England | I15338 |
18 | GALE, Elizabeth | Apr-Jun 1920 | Lewes, Sussex, England | I12121 |
19 | GALE, Ernest Frederick | Jul 1914 | Lewes, Sussex, England | I12126 |
20 | GALE, Florence Grace | Jul-Sep 1928 | Lewes, Sussex, England | I12116 |
21 | GALE, George | Mar 1960 | Lewes, Sussex, England | I12118 |
22 | GALE, Lillian | Jan 1907 | Lewes, Sussex, England | I12124 |
23 | GALE, Stephen Henry | 31 Dec 1972 | Lewes, Sussex, England | I12120 |
24 | GOLDSMITH, Joyce Irene | 24 Dec 1984 | Lewes, Sussex, England | I11768 |
25 | HUTTON, Emma Jane | Mar 1942 | Lewes, Sussex, England | I12115 |
26 | INCE, Richard | 16 Dec 1940 | Lewes, Sussex, England | I10055 |
27 | INCE, Ronald | 1918 | Lewes, Sussex, England | I10056 |
28 | JOHNSON, John | Jun 1976 | Lewes, Sussex, England | I10091 |
29 | MOORE, Emily Florence | Jun 1928 | Lewes, Sussex, England | I12818 |
30 | PIPER, Millicent Elizabeth | Aug 1985 | Lewes, Sussex, England | I13397 |
31 | PRESCOTT, Joseph Middleton | 1859 | Lewes, Sussex, England | I11294 |
32 | RICHARDSON, Albert E. | Mar 1951 | Lewes, Sussex, England | I2303 |
33 | TUCKER, Enid Agnes May | Sep 1994 | Lewes, Sussex, England | I10088 |
34 | TUCKER, Herbert William | Dec 1989 | Lewes, Sussex, England | I10087 |
35 | TUCKER, Mollie Gwen | Oct 1998 | Lewes, Sussex, England | I10090 |
36 | TURNER, Winifred May | Abt 1998 | Lewes, Sussex, England | I12110 |
37 | UPTON, Georgianna | Dec 1910 | Lewes, Sussex, England | I12811 |
38 | URRY, James | 27 Apr 1864 | Lewes, Sussex, England | I4157 |
39 | URRY, James | 26 Nov 1922 | Lewes, Sussex, England | I12817 |
40 | WILKINSON, Albert George | Mar 1980 | Lewes, Sussex, England | I10094 |
1841 Census, England, 7 June 1841
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1841 Census, England, 7 June 1841 | Person ID | ||
1 | SIMMONS, Ann | 1841 | Lewes, Sussex, England | I4158 |
2 | STEVENS, Hannah | 1841 | Lewes, Sussex, England | I142 |
3 | UNKNOWN, Mary | 1841 | Lewes, Sussex, England | I9195 |
1851 Census, British, 30 Mar 1851
Matches 1 to 15 of 15
Last Name, Given Name(s) | 1851 Census, British, 30 Mar 1851 | Person ID | ||
1 | ADAMS, Caroline Jane Coe | 30 Mar 1851 | Lewes, Sussex, England | I20915 |
2 | ERREY, Elizabeth | 30 Mar 1851 | Lewes, Sussex, England | I46 |
3 | ERREY, Elizabeth | 30 Mar 1851 | Lewes, Sussex, England | I46 |
4 | ERREY, Mary | 30 Mar 1851 | Lewes, Sussex, England | I9198 |
5 | ERREY, Mary | 30 Mar 1851 | Lewes, Sussex, England | I1558 |
6 | ERREY, Mercy | 30 Mar 1851 | Lewes, Sussex, England | I70 |
7 | ERREY, Peter | 1851 | Lewes, Sussex, England | I8749 |
8 | ERREY, Peter | 1851 | Lewes, Sussex, England | I1579 |
9 | ERREY, Ruth | 30 Mar 1851 | Lewes, Sussex, England | I72 |
10 | ERREY, Thomas Peter | 30 Mar 1851 | Lewes, Sussex, England | I67 |
11 | ERREY, Thomas Peter II | 30 Mar 1851 | Lewes, Sussex, England | I71 |
12 | ERREY, William Henry | 30 Mar 1851 | Lewes, Sussex, England | I69 |
13 | EXCELL, Elizabeth Ann | 30 Mar 1851 | Lewes, Sussex, England | I20916 |
14 | EXCELL, Hezekiah | 31 Mar 1851 | Lewes, Sussex, England | I4403 |
15 | ROSE, Mary | 30 Mar 1851 | Lewes, Sussex, England | I68 |
1871 Census, 1871 British 7 Apr 1871
Matches 1 to 8 of 8
Last Name, Given Name(s) | 1871 Census, 1871 British 7 Apr 1871 | Person ID | ||
1 | ADAMS, Caroline Jane Coe | 7 Apr 1871 | Lewes, Sussex, England | I20915 |
2 | EXCELL, Alfred C. | 7 Apr 1871 | Lewes, Sussex, England | I20924 |
3 | EXCELL, Caroline | 7 Apr 1871 | Lewes, Sussex, England | I20922 |
4 | EXCELL, Elizabeth Ann | 7 Apr 1871 | Lewes, Sussex, England | I20916 |
5 | EXCELL, George Hezekiah | 7 Apr 1871 | Lewes, Sussex, England | I20923 |
6 | EXCELL, Hezekiah | 7 Apr 1871 | Lewes, Sussex, England | I4403 |
7 | EXCELL, Thomas | 7 Apr 1871 | Lewes, Sussex, England | I20921 |
8 | EXCELL, Thomas | 7 Apr 1871 | Lewes, Sussex, England | I20921 |
1881 Census, Britian, 3 Apr 1881
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1881 Census, Britian, 3 Apr 1881 | Person ID | ||
1 | ADAMS, Caroline Jane Coe | 3 Apr 1881 | Lewes, Sussex, England | I20915 |
2 | CHATFIELD, Agnes | 1875 | Lewes, Sussex, England | I9590 |
3 | EXCELL, Elizabeth Ann | 3 Apr 1881 | Lewes, Sussex, England | I20916 |
4 | EXCELL, George Hezekiah | 3 Apr 1881 | Lewes, Sussex, England | I20923 |
5 | EXCELL, Hezekiah | 3 Apr 1881 | Lewes, Sussex, England | I4403 |
6 | UNSTED, George | 1881 | Lewes, Sussex, England | I9589 |
7 | UNSTED, Rose Elizabeth | 1881 | Lewes, Sussex, England | I2860 |
8 | URRY, Arthur Balcombe | 3 Apr 1881 | Lewes, Sussex, England | I12819 |
9 | URRY, James | 3 Apr 1881 | Lewes, Sussex, England | I12817 |
1891 Census, British, 5 Apr 1891
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1891 Census, British, 5 Apr 1891 | Person ID | ||
1 | ADAMS, Caroline Jane Coe | 6 Apr 1891 | Lewes, Sussex, England | I20915 |
2 | EXCELL, Elizabeth Ann | 6 Apr 1891 | Lewes, Sussex, England | I20916 |
3 | EXCELL, Hezekiah | 6 Apr 1891 | Lewes, Sussex, England | I4403 |
1901 Census, British, 31 Mar 1901
Matches 1 to 10 of 10
Last Name, Given Name(s) | 1901 Census, British, 31 Mar 1901 | Person ID | ||
1 | BROWN, Louisa | 31 Mar 1901 | Lewes, Sussex, England | I2868 |
2 | COOK, Eliza | 31 Mar 1901 | Lewes, Sussex, England | I1703 |
3 | ERREY, Ada May | 31 Mar 1901 | Lewes, Sussex, England | I2904 |
4 | ERREY, Albert James | 31 Mar 1901 | Lewes, Sussex, England | I8856 |
5 | ERREY, Elsie Louisa | 31 Mar 1901 | Lewes, Sussex, England | I2873 |
6 | ERREY, Harriet Bridgland | 31 Mar 1901 | Lewes, Sussex, England | I2844 |
7 | ERREY, Harry | 31 Mar 1901 | Lewes, Sussex, England | I1768 |
8 | ERREY, Joseph | 31 Mar 1901 | Lewes, Sussex, England | I1694 |
9 | GILLIAM, Rosie | 31 Mar 1901 | Lewes, Sussex, England | I9304 |
10 | JOHNSON, John | 31 Mar 1901 | Lewes, Sussex, England | I10091 |
1911 Census, British, 2 Apr 1911
Matches 1 to 13 of 13
Last Name, Given Name(s) | 1911 Census, British, 2 Apr 1911 | Person ID | ||
1 | HEAD, Florence Maud Alvenia | 1911 | Lewes, Sussex, England | I9764 |
2 | HEAD, Frederick Stephen | 1911 | Lewes, Sussex, England | I9760 |
3 | HEAD, Harold Percy | 1911 | Lewes, Sussex, England | I9765 |
4 | HEAD, Irene Elizabeth | 1911 | Lewes, Sussex, England | I9766 |
5 | PANNETT, Jesse | 2 Apr 1911 | Lewes, Sussex, England | I12781 |
6 | PANNETT, Joan Lorna | 2 Apr 1911 | Lewes, Sussex, England | I12782 |
7 | URRY, Elizabeth Lily | 2 Apr 1911 | Lewes, Sussex, England | I12821 |
8 | URRY, Florence Mary | 2 Apr 1911 | Lewes, Sussex, England | I12820 |
9 | URRY, James | 2 Apr 1911 | Lewes, Sussex, England | I12823 |
10 | URRY, James | 2 Apr 1911 | Lewes, Sussex, England | I12817 |
11 | URRY, Violet Georgina | 2 Apr 1911 | Lewes, Sussex, England | I12822 |
12 | WHYMARK, George | 1911 | Lewes, Sussex, England | I9399 |
13 | WHYMARK, Maud Emma | 1911 | Lewes, Sussex, England | I9402 |
1939 Register, England 29 Sep 1939
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1939 Register, England 29 Sep 1939 | Person ID | ||
1 | DUNFORD, Edith May | 1939 | Lewes, Sussex, England | I12969 |
2 | ERREY, Amy Dorothy | 1939 | Lewes, Sussex, England | I8853 |
3 | ERREY, Ernest | 1939 | Lewes, Sussex, England | I5035 |
4 | WILKINSON, Albert George | 1939 | Lewes, Sussex, England | I10094 |
5 | WILSON, Lucy Kate | 1939 | Lewes, Sussex, England | I1821 |
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BAITUP, Arthur John | Jul-Sep 1879 | Lewes, Sussex, England | I2267 |
2 | BROOK, Elsie May | Jan-Mar 1918 | Lewes, Sussex, England | I11764 |
3 | BROOK, Stanley | 1909 | Lewes, Sussex, England | I11762 |
4 | BROOKS, Clifford F. | 1890 | Lewes, Sussex, England | I12070 |
5 | ELPHICK, Caleb | 11 Apr 1827 | Lewes, Sussex, England | I12559 |
6 | ERREY, Ada May | Apr-Jun 1900 | Lewes, Sussex, England | I2904 |
7 | ERREY, Albert James | Jul-Sep 1895 | Lewes, Sussex, England | I8856 |
8 | ERREY, Amy Dorothy | Jan-Mar 1908 | Lewes, Sussex, England | I8853 |
9 | ERREY, Annie | 1868 | Lewes, Sussex, England | I9256 |
10 | ERREY, Elizabeth Mary | Oct-Nov 1899 | Lewes, Sussex, England | I293 |
11 | ERREY, Elizabeth Mary | Oct-Dec 1899 | Lewes, Sussex, England | I293 |
12 | ERREY, Lily (Peggy) | Apr-Jun 1894 | Lewes, Sussex, England | I2829 |
13 | ERREY, Lily (Peggy) | Apr-Jun 1894 | Lewes, Sussex, England | I2829 |
14 | ERREY, Sidney William | 1903 | Lewes, Sussex, England | I8852 |
15 | ERREY, Sidney William | Jul-Sep 1903 | Lewes, Sussex, England | I8852 |
16 | ERREY, Thomas Hezekiah | 1897 | Lewes, Sussex, England | I292 |
17 | ERRYE, Charlotte | Nov 1839 | Lewes, Sussex, England | I10078 |
18 | FOX, Edith Ellen | 1898 | Lewes, Sussex, England | I4125 |
19 | GALE, Florence Grace | Jul-Sep 1903 | Lewes, Sussex, England | I12116 |
20 | GALE, Rose Annie | 1893 | Lewes, Sussex, England | I10082 |
21 | GALE, Rose Annie | 2 Oct 1893 | Lewes, Sussex, England | I10082 |
22 | HEAD, Irene Elizabeth | 1910 | Lewes, Sussex, England | I9766 |
23 | HOPE, Clara | Apr 1851 | Lewes, Sussex, England | I1688 |
24 | JOHNSON, Edwin Albert | 1926 | Lewes, Sussex, England | I10092 |
25 | JOHNSON, John | 1900 | Lewes, Sussex, England | I10091 |
26 | PANNETT, Jesse | Oct-Dec 1883 | Lewes, Sussex, England | I12781 |
27 | PANNETT, Joan Lorna | Jan-Mar 1911 | Lewes, Sussex, England | I12782 |
28 | RENVILLE, Caroline Bessie | Apr-Jun 1877 | Lewes, Sussex, England | I12234 |
29 | RICHARDSON, Minnie | Apr-Jun 1869 | Lewes, Sussex, England | I4173 |
30 | UNSTED, Rose Elizabeth | Feb 1875 | Lewes, Sussex, England | I2860 |
31 | URRY, James | Jul-Sep 1896 | Lewes, Sussex, England | I12823 |
32 | WALLER, Emily | 1881 | Lewes, Sussex, England | I11759 |
33 | WILKINSON, Isabel Rosemary | 1931 | Lewes, Sussex, England | I10095 |
34 | WILSON, Leonard George | 1916 | Lewes, Sussex, England | I11137 |
35 | WINDER, Albert Arthur | 1888 | Lewes, Sussex, England | I5549 |
36 | WINDER, Albert Earl | Apr-Jun 1868 | Lewes, Sussex, England | I4481 |
37 | WINDER, Charles George | 1889 | Lewes, Sussex, England | I5550 |
38 | WINDER, Francis Earl | Jan-Mar 1896 | Lewes, Sussex, England | I5552 |
39 | WINDER, William Henry | 1892 | Lewes, Sussex, England | I5551 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
1 | BROWN, Louisa | 11 Feb 1872 | Lewes, Sussex, England | I2868 |
2 | ERREY, Ann | 13 Jul 1800 | Lewes, Sussex, England | I4179 |
3 | URRY, Adelaide | 12 Sep 1830 | Lewes, Sussex, England | I4161 |
4 | URRY, Adelaide | 12 Sep 1830 | Lewes, Sussex, England | I4161 |
5 | URRY, James | 29 Oct 1797 | Lewes, Sussex, England | I4157 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
1 | BRETT, Ellen Maria | Apr-Jun 1927 | Lewes, Sussex, England | I3967 |
2 | BROOK, Stanley | Aug 2000 | Lewes, Sussex, England | I11762 |
3 | CRAMP, Mary Matilda | 1949 | Lewes, Sussex, England | I1706 |
4 | ERREY, Amy Dorothy | Jan-Mar 1979 | Lewes, Sussex, England | I8853 |
5 | ERREY, Ellen | 1948 | Lewes, Sussex, England | I288 |
6 | ERREY, Ernest | Mar 1965 | Lewes, Sussex, England | I5035 |
7 | ERREY, Harry | Oct 1907 | Lewes, Sussex, England | I1768 |
8 | ERREY, William | 1872 | Lewes, Sussex, England | I4182 |
9 | ERREY, William Henry | 11 Dec 1934 | Lewes, Sussex, England | I9432 |
10 | EXCELL, Mercy Elizabeth | Jan-Mar 1897 | Lewes, Sussex, England | I276 |
11 | FOX, Christopher William | Dec 1949 | Lewes, Sussex, England | I4124 |
12 | HUTTON, Emma Jane | Mar 1942 | Lewes, Sussex, England | I12115 |
13 | ROGERS, James | 1897 | Lewes, Sussex, England | I8635 |
14 | RUSSELL, Charles Cecil | Dec 1978 | Lewes, Sussex, England | I13396 |
15 | URRY, James | 26 Nov 1922 | Lewes, Sussex, England | I12817 |
16 | WALLER, Emily | Dec 1966 | Lewes, Sussex, England | I11759 |
17 | WILKINSON, Albert George | Mar 1980 | Lewes, Sussex, England | I10094 |
18 | WILKINSON, Isabel Rosemary | 1988 | Lewes, Sussex, England | I10095 |
19 | WINDER, Albert Earl | 1895 | Lewes, Sussex, England | I4481 |
Death of Wife
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death of Wife | Person ID | ||
1 | ERREY, Charles | 17 Oct 1931 | Lewes, Sussex, England | I1699 |
Marriage
Matches 1 to 39 of 39
Last Name, Given Name(s) | Marriage | Person ID | ||
1 | ALLCOTT, Derek William | 1955 | Lewes, Sussex, England | I10096 |
2 | BROOK, Elsie May | Oct-Dec 1940 | Lewes, Sussex, England | I11764 |
3 | BROOK, Percival John | 1900 | Lewes, Sussex, England | I11758 |
4 | BROOK, Stanley | 1933 | Lewes, Sussex, England | I11762 |
5 | BROWN, Louisa | Nov 1894 | Lewes, Sussex, England | I2868 |
6 | BROWN, Louisa | Oct 1916 | Lewes, Sussex, England | I2868 |
7 | ERREY, Ada May | 1923 | Lewes, Sussex, England | I2904 |
8 | ERREY, Albert James | 1917 | Lewes, Sussex, England | I8856 |
9 | ERREY, Amy Dorothy | Jul-Sep 1930 | Lewes, Sussex, England | I8853 |
10 | ERREY, Benjamin | Aug 1847 | Lewes, Sussex, England | I137 |
11 | ERREY, Benjamin John | 1853 | Lewes, Sussex, England | I1646 |
12 | ERREY, Benjamin John | Jul-Sep 1853 | Lewes, Sussex, England | I1646 |
13 | ERREY, Benjamin John | 15 Aug 1853 | Lewes, Sussex, England | I1646 |
14 | ERREY, Harry | Nov 1894 | Lewes, Sussex, England | I1768 |
15 | ERREY, Jabez | 1843 | Lewes, Sussex, England | I1570 |
16 | ERREY, Joseph Henry | 1885 | Lewes, Sussex, England | I284 |
17 | ERREY, May | Oct-Dec 1923 | Lewes, Sussex, England | I2828 |
18 | EXCELL, Hezekiah | 6 Dec 1799 | Lewes, Sussex, England | I4395 |
19 | EXCELL, John | 19 Mar 1805 | Lewes, Sussex, England | I1897 |
20 | GALE, Rose Annie | 1917 | Lewes, Sussex, England | I10082 |
21 | GURNETT, Sarah | 6 Dec 1799 | Lewes, Sussex, England | I4390 |
22 | HOPE, Clara | Apr 1874 | Lewes, Sussex, England | I1688 |
23 | HUTTON, Emma Jane | Jan-Mar 1877 | Lewes, Sussex, England | I12115 |
24 | INCE, Richard | Oct-Dec 1916 | Lewes, Sussex, England | I10055 |
25 | JAYCOCKS, Elizabeth Ann | Apr-Jun 1887 | Lewes, Sussex, England | I290 |
26 | JOHNSON, Edwin Albert | 1962 | Lewes, Sussex, England | I10092 |
27 | JOHNSON, John | 1923 | Lewes, Sussex, England | I10091 |
28 | PULLINGER, Reginald | Oct-Dec 1940 | Lewes, Sussex, England | I11765 |
29 | REED, Eliza J. | 15 Aug 1853 | Lewes, Sussex, England | I1647 |
30 | RICHARDSON, Charles | Apr 1874 | Lewes, Sussex, England | I4165 |
31 | STEVENS, Hannah | Aug 1847 | Lewes, Sussex, England | I142 |
32 | STURMAN, Horace Reginald | Oct-Dec 1923 | Lewes, Sussex, England | I2831 |
33 | TURNER, Winifred May | 1933 | Lewes, Sussex, England | I12110 |
34 | WALLER, Emily | 1900 | Lewes, Sussex, England | I11759 |
35 | WESTON, Mary | 1843 | Lewes, Sussex, England | I1576 |
36 | WICKENS, Elizabeth | 19 Mar 1805 | Lewes, Sussex, England | I1898 |
37 | WILKINSON, Albert George | Aug 1930 | Lewes, Sussex, England | I10094 |
38 | WILKINSON, Isabel Rosemary | 1955 | Lewes, Sussex, England | I10095 |
39 | WINDER, Albert Earl | 1887 | Lewes, Sussex, England | I4481 |
Military service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military service | Person ID | ||
1 | ERREY, Albert James | 1919 | Lewes, Sussex, England | I8856 |
Naval Medal and Award Rolls
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naval Medal and Award Rolls | Person ID | ||
1 | ERREY, George Thomas | 1918 | Lewes, Sussex, England | I2905 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | ERREY, David | 28 Jun 1910 | Lewes, Sussex, England | I1621 |
2 | ERREY, Ellen | Bef 1946 | Lewes, Sussex, England | I288 |
3 | ERREY, Thomas Peter | 30 Mar 1851 | Lewes, Sussex, England | I67 |
4 | FOX, Christopher William | Bef 1946 | Lewes, Sussex, England | I4124 |
5 | HAFFENDEN, Ebeneezer John | 5 Sep 1945 | Lewes, Sussex, England | I11537 |
6 | PAUSEY, Ernest Gilbert | 15 Mar 1943 | Lewes, Sussex, England | I4604 |
7 | WILKINSON, Albert George | 1939 | Lewes, Sussex, England | I10094 |
Postal Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Postal Service | Person ID | ||
1 | ERREY, Albert James | Jul 1921 | Lewes, Sussex, England | I8856 |
Probate
Matches 1 to 41 of 41
Last Name, Given Name(s) | Probate | Person ID | ||
1 | BAITUP, Frederick Stephen | 2 Mar 1931 | Lewes, Sussex, England | I2268 |
2 | BARNARD, Annie Elizabeth | 14 Jun 1933 | Lewes, Sussex, England | I1670 |
3 | BEAL, Fanny | 4 Feb 1948 | Lewes, Sussex, England | I1594 |
4 | BEAL, Fanny | 4 Feb 1948 | Lewes, Sussex, England | I1594 |
5 | BROOKE, Annie | 14 Jun 1933 | Lewes, Sussex, England | I1680 |
6 | BROOKE, Emily | 23 Mar 1916 | Lewes, Sussex, England | I1581 |
7 | CRAMP, Mary Matilda | 11 Aug 1949 | Lewes, Sussex, England | I1706 |
8 | ERREY, Arthur Edward Weston | 14 Jun 1933 | Lewes, Sussex, England | I1684 |
9 | ERREY, David | 28 Jun 1910 | Lewes, Sussex, England | I1621 |
10 | ERREY, Edward | 15 Jan 1941 | Lewes, Sussex, England | I1586 |
11 | ERREY, Elsie | 6 Apr 1964 | Lewes, Sussex, England | I2073 |
12 | ERREY, Eunice Sarah | 14 Dec 1897 | Lewes, Sussex, England | I1640 |
13 | ERREY, Frederick John | 28 Jun 1910 | Lewes, Sussex, England | I2354 |
14 | ERREY, Hannah Rhoda | 31 May 1940 | Lewes, Sussex, England | I1592 |
15 | ERREY, John Benjamin | 9 Mar 1954 | Lewes, Sussex, England | I3326 |
16 | ERREY, Joseph | 23 Mar 1916 | Lewes, Sussex, England | I1580 |
17 | ERREY, Joseph | 24 Oct 1932 | Lewes, Sussex, England | I1694 |
18 | ERREY, Kate | 6 Apr 1964 | Lewes, Sussex, England | I2075 |
19 | ERREY, Mary Asenath | 2 Dec 1935 | Lewes, Sussex, England | I3997 |
20 | ERREY, Peter | 19 May 1922 | Lewes, Sussex, England | I1579 |
21 | ERREY, William | 11 Mar 1963 | Lewes, Sussex, England | I2727 |
22 | ERREY, William Henry | 29 Jan 1935 | Lewes, Sussex, England | I9432 |
23 | ERREY, William Joshua | 27 Sep 1948 | Lewes, Sussex, England | I2312 |
