Detailed Family History
Kent, England
OpenStreetMap
Latitude: 51.2199172222222, Longitude: 0.826559166666667
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ADAMS, Amelia A. | 1866 | Kent, England | I14232 |
2 | ADAMS, Charles John | Abt 1840 | Kent, England | I18688 |
3 | ADAMS, Edward | 1860 | Kent, England | I14229 |
4 | ADAMS, Henry | 1859 | Kent, England | I14228 |
5 | ADAMS, John | 1863 | Kent, England | I14231 |
6 | ADAMS, Louisa | 1862 | Kent, England | I14230 |
7 | BENNETT, Harrold | 16 Jan 1912 | Kent, England | I20945 |
8 | COLEMAN, Horace Ivan | 13 Dec 1919 | Kent, England | I3929 |
9 | CURRIE, Annie | 1870 | Kent, England | I19453 |
10 | EXCELL, Beatrice Harriet | Abt Feb 1883 | Kent, England | I20958 |
11 | EXCELL, Thomas | Abt 1855 | Kent, England | I20956 |
12 | HALL, Kate | 10 Mar 1898 | Kent, England | I3098 |
13 | HALL, Nellie | 3 Sep 1909 | Kent, England | I3110 |
14 | HALL, Reginald Bertrum | 17 Feb 1906 | Kent, England | I3094 |
15 | HUMBERSTONE, George Henry | 1884 | Kent, England | I20715 |
16 | MARSH, Mary Ann | 1809 | Kent, England | I9292 |
17 | MILLEN, Thomas | Abt 1820 | Kent, England | I15559 |
18 | MUNYARD, Henry | 1810 | Kent, England | I13256 |
19 | NICKLIN, Vera Laura | Jul 1917 | Kent, England | I20161 |
20 | RITCHIE, Violet Joan | 2 Feb 1923 | Kent, England | I14301 |
21 | RUMNEY, Anna | 8 Feb 1845 | Kent, England | I1915 |
22 | TURNER, Mary Ann | 1830 | Kent, England | I12217 |
23 | UNKNOWN, Mary | Abt 1750 | Kent, England | I13413 |
24 | VERRALL, Ethel Gertrude | Apr 1908 | Kent, England | I3105 |
25 | WINCH, Mary | 1804 | Kent, England | I7738 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | COPPINS, Joseph | 25 Jan 1817 | Kent, England | I20803 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | ERREY, Olive Claudia | Dec 1892 | Kent, England | I16168 |
2 | HALL, Nellie | Oct 1967 | Kent, England | I3110 |
3 | LOWN, George Alfred | 1 Oct 1927 | Kent, England | I6991 |
4 | MORATH, Ena Mary | Jun 2006 | Kent, England | I11989 |
5 | MUNYARD, Mary | Apr 1842 | Kent, England | I13253 |
6 | REED, Mark | 1882 | Kent, England | I12967 |
7 | REEVES, John Augustus | 30 Apr 1921 | Kent, England | I2257 |
8 | RUDDOCK, Alice Rosetta | 11 Jun 1952 | Kent, England | I13886 |
9 | STODART, George | 28 Dec 1884 | Kent, England | I20172 |
10 | THOMPSON, Maud | 19 Jul 1946 | Kent, England | I12841 |
11 | THORPE, Reginald Kenneth | Jul 2003 | Kent, England | I8705 |
12 | UNSTED, Charles Edward | 21 Jan 1940 | Kent, England | I18349 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CURRIE, Annie | Oct-Dec 1870 | Kent, England | I19453 |
2 | ERREY, Olive Claudia | 1892 | Kent, England | I16168 |
3 | ERREY, Thomas Herbert | 1889 | Kent, England | I2106 |
4 | GILES, Louisa Elizabeth | Apr-Jun 1857 | Kent, England | I17318 |
5 | NICKLIN, Vera Laura | Jul 1917 | Kent, England | I20161 |
6 | REEVES, Rowland | 1907 | Kent, England | I10159 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ERREY, James Albert | 15 Oct 1959 | Kent, England | I1777 |
Criminal Records
Matches 1 to 1 of 1
Last Name, Given Name(s) | Criminal Records | Person ID | ||
1 | COLEMAN ISTED, James | 31 Dec 1850 | Kent, England | I1610 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
1 | ERREY, George | 1916 | Kent, England | I63 |
2 | MARSH, Henry | ar 1847 | Kent, England | I19801 |
3 | OWERS, Dorothy Edith | Jul-Sep 2004 | Kent, England | I9440 |
4 | RITCHIE, George | Dec 1938 | Kent, England | I13164 |
5 | UNSTED, Charles Edward | Mar 1940 | Kent, England | I18349 |
6 | WOOD, Elsie Mary Jane | Jan 2006 | Kent, England | I3002 |
7 | WOOD, Elsie Mary Jane | Jan-Mar 2006 | Kent, England | I3002 |
Marriage
Matches 1 to 2 of 2
Last Name, Given Name(s) | Marriage | Person ID | ||
1 | DOWLEY, George Blaxland | 1875 | Kent, England | I3948 |
2 | SAUNDERS, Ernest A. | Jan-Mar 1927 | Kent, England | I17385 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
1 | SAUNDERS, Charles Edmund | 1914 | Kent, England | I17379 |
Military service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military service | Person ID | ||
1 | ERREY, George Edward | 1914-1920 | Kent, England | I2728 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | CLARK, Briant Joseph | 1920-2009 | Kent, England | I2393 |
Probate
Matches 1 to 5 of 5
Last Name, Given Name(s) | Probate | Person ID | ||
1 | BAITUP, Mercy Anne | 23 Feb 1945 | Kent, England | I2247 |
2 | DEYES, John Albert | 15 Dec 1920 | Kent, England | I20976 |
3 | ERREY, Arthur Selbey | 4 Sep 1929 | Kent, England | I2088 |
4 | ERREY, Elizabeth Catherine | 12 Aug 1898 | Kent, England | I4191 |
5 | THOMPSON, Maud | 3 Sep 1946 | Kent, England | I12841 |
UK, City1766-1946
Matches 1 to 1 of 1
Last Name, Given Name(s) | UK, City1766-1946 | Person ID | ||
1 | ERREY, Benjamin John | 1891 | Kent, England | I1646 |
WW I Records
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW I Records | Person ID | ||
1 | CLARK, James Joseph Henshall | 25 Jul 1916 | Kent, England | I2392 |
Married
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | / EXCELL | 1904 | Kent, England | F6893 |
2 | BAITUP / UNKNOWN | Abt 1872 | Kent, England | F4329 |
3 | BRIDGELAND / UNKNOWN | Abt 1825 | Kent, England | F4639 |
4 | EXCELL / UNKNOWN | Abt 1880 | Kent, England | F6899 |
5 | GABE / ERREY | 7 Jul 1915 | Kent, England | F126 |
6 | REED / UNKNOWN | Abt 1836 | Kent, England | F4527 |
7 | VINALL / REED | Abt 1863 | Kent, England | F4638 |