Detailed Family History
Australia
OpenStreetMap
Latitude: -25.5852411111111, Longitude: 134.50412
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BEBBINGTON, Harry Norman | 1898 | Australia | I12540 |
2 | BELL, Verna | Abt 1926 | Australia | I14467 |
3 | BERRY, Not Known | Bef 1901 | Australia | I15222 |
4 | BERRY, Not Known | 1903 | Australia | I15223 |
5 | BERRY, Not Known | 1906 | Australia | I15224 |
6 | HIRONS, Joyce Marion | 6 Nov 1924 | Australia | I11458 |
7 | HODGE, Beatrice | 1904 | Australia | I17590 |
8 | MUDFORD, George James | 27 Oct 1926 | Australia | I556 |
9 | PEAD, Elizabeth Fanny | 1852 | Australia | I8450 |
10 | SYNNOTT, Kate | Abt 1861 | Australia | I20626 |
11 | WALKER, Dawn | Abt 1952 | Australia | I126 |
Died
Matches 1 to 26 of 26
Last Name, Given Name(s) | Died | Person ID | ||
1 | AVIS, Elizabeth | 1914 | Australia | I15743 |
2 | BEBBINGTON, Emily | Australia | I12531 | |
3 | BEBBINGTON, Ethel M. | Australia | I12533 | |
4 | BELL, Verna | 2011 | Australia | I14467 |
5 | CASSIDY, Brian Francis | Australia | I1945 | |
6 | CHAPMAN, Angelina | 1933 | Australia | I14704 |
7 | CHAPMAN, Ann Elizabeth | Aft 1892 | Australia | I14699 |
8 | CHAPMAN, James | Bef 1878 | Australia | I14698 |
9 | COWLEY, Kathleen | Australia | I13537 | |
10 | CRAIG, Eira | 14 Oct 2019 | Australia | I22109 |
11 | CUTTS, Clara Elizabeth | 6 Oct 1955 | Australia | I11367 |
12 | DE ERREY, Eva E. De Closet | Jan 1999 | Australia | I9577 |
13 | DORMAN, Stanley Herbert | 7 Aug 1965 | Australia | I8678 |
14 | DORMAN, Vernon John | 24 Sep 1976 | Australia | I17127 |
15 | GABB, Roger Grant | 20 Dec 2018 | Australia | I4452 |
16 | HARRIS, Raymond Kelvin Alfred | 2015 | Australia | I1313 |
17 | HAZELDEN, Julian Cyril | 9 May 1990 | Australia | I6625 |
18 | HAZELDEN, Robert William | 7 May 1999 | Australia | I6621 |
19 | JELLY, Allan | 15 Nov 1981 | Australia | I12182 |
20 | MARY, Edna | 1984 | Australia | I10308 |
21 | MUDFORD, George James | 15 Dec 2002 | Australia | I556 |
22 | NAPIER, Sydney T. | Australia | I15809 | |
23 | PAYNE, James | 1883 | Australia | I4015 |
24 | PEPPER, Mervyn Lloyd | 7 Feb 2002 | Australia | I14585 |
25 | ROSS, Margaret Isabella | 1970 | Australia | I10561 |
26 | SOUTHALL, Joseph | 1980 | Australia | I21509 |
Australia, World War II Military Service Records, 1939-1945
Matches 1 to 2 of 2
Last Name, Given Name(s) | Australia, World War II Military Service Records, 1939-1945 | Person ID | ||
1 | ERREY, Ethel Margaret | 1939-1948 | Australia | I823 |
2 | WILKINSON, Gordon Keith | 1939-1948 | Australia | I8562 |
Australian Imperial Force Embarkation Roll 1914-1918
Matches 1 to 3 of 3
Last Name, Given Name(s) | Australian Imperial Force Embarkation Roll 1914-1918 | Person ID | ||
1 | MASKELL, William Herbert | 1914 | Australia | I10008 |
2 | TOOGOOD, George Herbert | 21 Mar 1919 | Australia | I14988 |
3 | WARBURTON, Herbert Horlick | 16 Jul 1915 | Australia | I14952 |
Australian Imperial Force Nominal Roll 1914-1918
Matches 1 to 1 of 1
Last Name, Given Name(s) | Australian Imperial Force Nominal Roll 1914-1918 | Person ID | ||
1 | ROGERS, Herbert Haddon | 19 Apr 1919 | Australia | I16767 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | JONES, James Geoffrey | 1788-1922 | Australia | I15956 |
Book
Matches 1 to 1 of 1
Last Name, Given Name(s) | Book | Person ID | ||
1 | THOMPSON, Albert Victor | 1965 | Australia | I4557 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | WILSON, Harriet Annie | 1879 | Australia | I21579 |
Migrated to Australia
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migrated to Australia | Person ID | ||
1 | ROGAN, Sarah Jane | 28 Jan 1859 | Australia | I11381 |
Migration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migration | Person ID | ||
1 | WILLING, John | Aft 1869 | Australia | I9716 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
1 | ERREY, Gilbert Gurnett | 1939-1948 | Australia | I175 |
Military Awards
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Awards | Person ID | ||
1 | JONES, George James Jeffrey | 1922 | Australia | I15979 |
Military service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military service | Person ID | ||
1 | BERRY, Archer John | 1901 | Australia | I14642 |
Military service, Australian Imperial Force Embarkation Roll 1914-1918
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military service, Australian Imperial Force Embarkation Roll 1914-1918 | Person ID | ||
1 | ERREY, William Gilbert | 24 Jan 1918 | Australia | I438 |
National Archives of Australia
Matches 1 to 35 of 35
Last Name, Given Name(s) | National Archives of Australia | Person ID | ||
1 | DAVIDSON, Herbert James | 1914-1920 | Australia | I4350 |
2 | ERREY, Allen Carl | Between 1939 and 1947 | Australia | I4621 |
3 | ERREY, Allen Herbert | 1939-1947 | Australia | I4610 |
4 | ERREY, Arthur David | 1939-1948 | Australia | I221 |
5 | ERREY, Arthur Melbourne Amor | 1939-1948 | Australia | I3804 |
6 | ERREY, David John | 1939-1948 | Australia | I4379 |
7 | ERREY, David John | 1939-1948 | Australia | I1409 |
8 | ERREY, David John | 1939-1948 | Australia | I1409 |
9 | ERREY, Douglas Peter | 1939-1948 | Australia | I4721 |
10 | ERREY, Private Edwin Benjamin | Abt 1914-1920 | Australia | I179 |
11 | ERREY, Edwin John (Ed) | 1939-1948 | Australia | I3213 |
12 | ERREY, Frederick Wilson | 1939-1948 | Australia | I25 |
13 | ERREY, Fredrick Ellis | 1939-1948 | Australia | I4210 |
14 | ERREY, George Adran | Between 1939 and 1947 | Australia | I194 |
15 | ERREY, George Adran | 1939-1948 | Australia | I194 |
16 | ERREY, George Benjamin | 1914-1920 | Australia | I3643 |
17 | ERREY, Ian | 1939-1947 | Australia | I1509 |
18 | ERREY, Lieutenant Ivan Gilbert | 1939-1948 | Australia | I822 |
19 | ERREY, Lieutenant Ivan Gilbert | 1939-1948 | Australia | I822 |
20 | ERREY, John Charles | 1939-1948 | Australia | I3562 |
21 | ERREY, Keith Campbell | 1939-1946 | Australia | I1511 |
22 | ERREY, Keith Campbell | 1939-1948 | Australia | I1511 |
23 | ERREY, Keith Campbell | 1939-1948 | Australia | I1511 |
24 | ERREY, Lieutenant Leonard George Prentice | 1939-1948 | Australia | I421 |
25 | ERREY, Margaret Christina | 1939-1948 | Australia | I445 |
26 | ERREY, Milton Arthur | 1939-1947 | Australia | I4790 |
27 | ERREY, Owan Trevor | 1939-1948 | Australia | I223 |
28 | ERREY, Owen David | 1939-1947 | Australia | I9 |
29 | ERREY, Richard Hubert | 1939-1948 | Australia | I4375 |
30 | ERREY, Robert Alfred | 1939-1956 | Australia | I4378 |
31 | ERREY, Ruth Beatrice | 1939-1948 | Australia | I4380 |
32 | ERREY, Thomas George | 1939-1948 | Australia | I4377 |
33 | ERREY, Thomas George | 1949-1954 | Australia | I4377 |
34 | ERREY, Thomas George | 1957-1961 | Australia | I4377 |
35 | ROTHERY, Beatrice Mary Harrison (Pixie) | 1954-1961 | Australia | I4545 |
Obituary
Matches 1 to 3 of 3
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | PLANT, Edward John | 9 Oct 2012 | Australia | I3579 |
2 | WOMERSLY, Florence Lorraine | 24 Apr 2012 | Australia | I12897 |
3 | WOOLLEY, John Arthur (Jack) | 28 Feb 2014 | Australia | I1239 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | LOWNE, Samuel James | 1949 | Australia | I2661 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
1 | ERREY, Alfred Richard | 4 Jul 1957 | Australia | I4272 |
Profession
Matches 1 to 2 of 2
Last Name, Given Name(s) | Profession | Person ID | ||
1 | ROGAN, James | 28 Jan 1859 | Australia | I11411 |
2 | ROGAN, John | 28 Jan 1859 | Australia | I11409 |
Story
Matches 1 to 3 of 3
Last Name, Given Name(s) | Story | Person ID | ||
1 | LOWNE, James | 20 Nov 1851 | Australia | I1948 |
2 | RICHARDSON, Arthur Charles Jeston | 1988 | Australia | I17037 |
3 | WILSON, Stephen Llewellyn | 20 Sep 1917 | Australia | I4998 |
World War II Military Service Records, Australia, 1939-1945
Matches 1 to 1 of 1
Last Name, Given Name(s) | World War II Military Service Records, Australia, 1939-1945 | Person ID | ||
1 | COLLYER, James George | 1939-1945 | Australia | I1691 |
WW I Records
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW I Records | Person ID | ||
1 | ERREY, Private Edwin Benjamin | Between 1914 and 1918 | Australia | I179 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | AKHURST / BEBBINGTON | 1919 | Australia | F4055 |
2 | BOOTH / WILSON | 1925 | Australia | F1707 |
3 | FRASER / TAPSCOTT | 28 Oct 1939 | Australia | F687 |